Phoenix 9
Jump to navigation
Jump to search
| Phoenix 9 | |||||
| Mission insignia | |||||
| Mission statistics | |||||
|---|---|---|---|---|---|
| Mission name | Phoenix 9 | ||||
| Crew size | 4 | ||||
| Launch pad | Kennedy LC-39B | ||||
| Launch date | 17 January, 2013 | ||||
| Landing site | Rogers Dry Lake, Edwards Air Force Base | ||||
| Landing | 13 May, 2013 | ||||
| Related missions | |||||
| |||||
Crew
| Position | Astronaut | |
|---|---|---|
| Commander | David Hawthorne Third spaceflight | |
| Pilot | Matthew Ozark Second spaceflight | |
| Mission Specialist 1 | Gloria Rogers, CSA First spaceflight | |
| Mission Specialist 2 | Sandra Harris First spaceflight | |