McGregor International Airport
Jump to navigation
Jump to search
McGregor International Airport | |||
---|---|---|---|
IATA: MCG – ICAO: KMCG – FAA: MCG | |||
Summary | |||
Airport type | Public | ||
Owner | Lafayete Inc | ||
Operator | Lafayette Inc | ||
Location | McGregor, Nevada | ||
Elevation AMSL | 4462 ft / 1360 m | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
14C/32C | 17,750 | 5,410 | Concrete |
14L/32R | 16,000 | 4,877 | Concrete |
14R/32L | 16,000 | 4,877 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 158 | 48 | Concrete |
McGregor Airport (IATA: MCG, ICAO: KMCG, FAA LID: MCG), is an aerospace manufacturing airport located in McGregor, Nevada, United States. The airport is one of the two principle manufacturing facilities for Rubin Design Aerospace, along with a sister plant located at Lafayette Intercontinental Airport.