List of space shuttle missions
Jump to navigation
Jump to search
This article is about International Space Agency space shuttle missions. For NASA space shuttle flights, see List of NASA shuttle flights.
Contents
Flight numbering
Contingency missions
List of American shuttle flights by year
2009
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
1 | February 5, 2009 | Endeavour | 4 | 00d 00h 31m 05s | Mataveri Airport | First space shuttle launch from Vandenberg Air Force Base; planned joint ISA and NASA SPACEHAB life science mission; launch failure and emergency landing. | ||
2 | March 4, 2009 | Terra Nova | 2 | 02d 16h | Vandenberg | Shuttle test flight; first flight of Terra Nova; first shuttle landing at Vandenberg AFB; first manned polar orbit mission. | ||
3 | June 30, 2009 | Constitution | 0 | 00d 04h 30m 45s | Vandenberg | Shuttle test flight; first flight of Constitution; first fully automated American shuttle mission. | ||
4 | July 29, 2009 | Terra Nova | 5 | 13d 01h | Vandenberg | SPACEHAB; test of 2nd generation Manned Maneuvering Unit; first spacewalk in polar orbit. | ||
5 | September 15, 2009 | Constitution | 0 | 02d 01h | Vandenberg | Shuttle test flight; flight development test of Liquid Rocket Boosters (LRBs) and new External Tank design. | ||
6 | October 7, 2009 | Patriot | 5 | 09d 20h | ISS | Kennedy | First flight of Patriot. ISS supply. First ISA space station flight. |
2010
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
7 | January 12, 2010 | Constitution | 5 | 05d 05h | Vandenberg | First classified Department of Defense (DoD) mission carried out by the ISA; unknown reconnaissance satellite launch. | ||
8 | February 12, 2010 | Terra Nova | 5/0 | 09d 01h | Vandenberg | Orbital Contingency Test Flight; TDRS-K/IUS launch. Test of shuttle contingency and in-orbit repair procedures. Complete crew transfer to Constitution, followed by automated landing. | ||
9 | February 17, 2010 | Constitution | 3/8 | 05d 05h | Terra Nova | Vandenberg | Orbital Contingency Test Flight; Test of shuttle contingency procedures. Tested CAIB recommended procedures for crew recovery and shuttle-to-shuttle crew transfer. Landed crew of Terra Nova. | |
10 | March 15, 2010 | Patriot | 6 | 13d 01h | ISS | Kennedy | ISS supply. First space shuttle mission to carry a spaceflight participant. Successful in-orbit repair of damaged thermal tiles. | |
11 | April 9, 2010 | Terra Nova | 0 | 00d 00h 46m 17s | Kennedy | Shuttle test flight; Return To Launch Site abort test. | ||
12 | May 10, 2010 | Liberty | 7 | 23d 01h | ETL | Kennedy | First flight of Liberty, Echo construction flight ECF-1: External Tank Workshop, Aft Cargo Carrier, solar panels and radiators, Astrotech module. | |
13 | June 15, 2010 | Patriot | 5 | 13d 01h | ISS | Kennedy | ISS supply. | |
14 | July 4, 2010 | Liberty | 7 | 26d 01h | ETL | Kennedy | Echo construction flight ECF-3: additional interior outfitting supplies, solar panels and initial truss elements. | |
15 | July 15, 2010 | Constitution | 7 | 07d 03h | Vandenberg | Callentine Climate Orbiter/IUS launch. | ||
16 | August 5, 2010 | Intrepid | 7 | 14d 06h | ETL | Kennedy | First flight of Intrepid. Echo construction flight ECF-4: additional interior outfitting supplies, solar panels and truss components. | |
17 | August 26, 2010 | Liberty | 7 | 19d 08h | ETL | Kennedy | Echo construction flight ECF-5: Node 1 and Cupola. | |
18 | September 8, 2010 | Terra Nova | 6 | 08d 04h | Vandenberg | Classified DoD mission; unknown reconnaissance satellite launch. | ||
19 | October 7, 2010 | Patriot | 7 | 14d 06h | ISS | Edwards | ISS supply. | |
20 | October 25, 2010 | Liberty | 7 | 24d 03h | ETL | Kennedy | Echo construction flight ECF-6: Venture airlock, additional interior outfitting supplies. |
2011
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
21 | January 3, 2011 | Constitution | 6 | 08d 01h | Vandenberg | Classified DoD mission; Suspected TRAPEZOID launch. | ||
22 | January 12, 2011 | Patriot | 7 | 22d 01h | ETL | Kennedy | Echo construction flight ECF-8: Node 2, additional interior outfitting supplies. | |
23 | February 7, 2011 | Liberty | 7 | 20d 01h | ETL | Kennedy | Echo construction flight ECF-10: additional interior outfitting supplies, solar panels and truss components. | |
24 | March 14, 2011 | Intrepid | 7 | 15d 06h | ETL | Kennedy | Echo construction flight ECF-11: Centrifuge Accommodations Module. | |
25 | April 12, 2011 | Horizon | 7 | 16d 04h | ETL | Edwards | First flight of Horizon, Echo construction flight ECF-12: Pressurized Multipurpose Module Raffaello. | |
26 | May 16, 2011 | Patriot | 7 | 17d 01h | ETL | Kennedy | Echo construction flight ECF-13: Borlaug hydroponics lab. | |
27 | June 7, 2011 | Liberty | 7 | 14d 09h | ETL | Kennedy | Echo construction flight ECF-14: BioLab US Physiology Lab. | |
28 | June 14, 2011 | Terra Nova | 7 | 8d 10h | Vandeberg | Final space shuttle launch from Vandenberg AFB. Classified DoD mission. | ||
29 | July 12, 2011 | Intrepid | 7 | 16d 04h | ETL | Kennedy | Echo construction flight ECF-15: NeuroLab International Neurology Lab. | |
30 | August 20, 2011 | Horizon | 7 | 15d 06h | ETL | Kennedy | Echo construction flight ECF-16: Node 4. | |
31 | September 12, 2011 | Patriot | 7 | 15d 03h | ETL | Edwards | Echo construction flight ECF-17: Node 5. Educator Astronaut Linda Sherebrooke. | |
32 | December 2, 2011 | Liberty | 7 | 14d 10h | ETL | Kennedy | Echo construction flight ECF-18: Propulsion and Guidance Module. |
2012
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
33 | January 8, 2012 | Horizon | 7 | 15d 06h | ETL | Kennedy | Echo construction flight ECF-19: Enterprise Commercial Experiment Module. | |
34 | February 20, 2012 | Intrepid | 7 | 15d 3h | ISS | Kennedy | ISS supply. | |
35 | March 26, 2012 | Patriot | 5 | 5d 15h | DSCS-III 15 | KLFX | Retrieval of malfunctioning military communications satellite. | |
36 | May 3, 2012 | Constitution | 7 | 21d 4h | KLFX | Earth and life science research flight. Astrotech Research Double Module and dual Extended Duration Orbiter pallets. | ||
37 | June 12, 2012 | Liberty | 7 | 18d 3h | Edwards | Classified DoD earth science mission. Astrotech Research Double Module and dual Extended Duration Orbiter pallets. | ||
38 | July 9, 2012 | Endurance | 7/7 | 17d 7h | ETL | Edwards | First flight of Endurance. ETL supply and crew rotation. | |
39 | August 13, 2012 | Horizon | 7 | 15d 11h | ETL | Kennedy | Echo construction flight ECF-20: Enterprise CEM Exposed Facility and Logistics Module. | |
40 | September 14, 2012 | Terra Nova | 7 | 15d 6h | ETL | Kennedy | Echo construction flight ECF-21: Enhanced Alpha Magnetic Spectrometer (AMS-03). | |
41 | October 10, 2012 | Constitution | 8 | 14d 14h | Edwards | Earth and life science research flight. Astrotech Research Double Module and dual Extended Duration Orbiter pallets. | ||
42 | November 7, 2012 | Intrepid | 6 | 14d 12h | Kennedy | Enhanced Shuttle Radar Topography Mission. | ||
43 | December 12, 2012 | Liberty | 7/7 | 14d 7h | ETL | Kennedy | ETL supply and crew rotation. |
2013
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
44 | January 10, 2013 | Endurance | 7 | 15d 18h | ETL | Kennedy | ETL supply and reboost. | |
45 | February 13, 2013 | Horizon | 7 | 14d 20h | ETL | Edwards | Echo construction flight ECF-22: ETW LOX tank docking module and Pressurized Mating Adapter 5. | |
46 | March 20, 2013 | Terra Nova | 7 | 15d 3h | ETL | Kennedy | ETL supply and reboost. | |
47 | May 12, 2013 | Patriot | 7 | 16d 6h | ETL | Kennedy | ETL resupply, reboost and PGM propellant resupply. Original launch delayed due to accident on pad which caused the death of a contractor. | |
48 | June 12, 2013 | Liberty | 7 | 11d 3h | Kennedy | Commercial satellite launch. | ||
49 | July 9, 2013 | Intrepid | 7 | 15d 7h | ISS | Kennedy | ISS supply. | |
50 | September 12, 2013 | Endurance | 7 | 16d 10h | ETL | Kennedy | ETL supply and reboost. | |
51 | October 14, 2013 | Constitution | 7 | 18d 3h | Edwards | Earth and life science research flight. Astrotech Research Double Module and dual Extended Duration Orbiter pallets. | ||
52 | November 18, 2013 | Terra Nova | 7 | 13d 7h | Edwards | Landsat 9 launch. | ||
53 | December 10, 2013 | Horizon | 7 | 14d 7h | ETL | Kennedy | ETL supply and reboost. |
2014
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
54 | January 12, 2014 | Intrepid | 7 | 19d 7h | Kennedy | Life science research flight. Astrotech Research Double Module and dual Extended Duration Orbiter pallets. | ||
55 | February 11, 2014 | Patriot | 7 | 15d 6h | ISS | Kennedy | ISS supply. | |
56 | March 20, 2014 | Terra Nova | 0 | 8d 10h | Edwards | Shuttle test flight; remote satellite deployment and research payload prototype. | ||
57 | July 12, 2014 | Constitution | 7/7 | 14d 7h | ETL | Kennedy | ETL crew rotation and PGM resupply. Fleet service inspection performed following this flight. | |
58 | October 4, 2014 | Patriot | 7 | 16d 9h | ETL | Kennedy | ETL supply and reboost. | |
59 | November 9, 2014 | Intrepid | 8 | 15d 12h | Edwards | Earth and life science research flight. Astrotech Research Double Module and Extended Duration Orbiter pallet. | ||
60 | December 7, 2014 | Constitution | 0 | 16d 3h | Kennedy | Dual Getaway Special Bridges and Extended Duration Orbiter pallet. STS-195 and STS-196 launch dates were switched due to explosion of Phoenix 18's Jupiter rocket. Mission managers ordered an unmanned launch be conducted to validate re-certified engine turbopumps were safe for use on the Shuttle. |
2015
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
61 | January 2, 2015 | Liberty | 6 | 10d 12h | Kennedy | Ibiscom 2 communications satellite launch. Getaway Special Bridge. | ||
62 | February 7, 2015 | Endurance | 7 | 15d 8h | ISS | Kennedy | ISS supply and reboost due to failure of Cygnus CRS Orb-3 mission. Originally planned to be an ETL supply and reboost flight. | |
63 | March 1, 2015 | Terra Nova | 0 | 20d 3h | Kennedy | 4 Getaway Special Bridges and dual Extended Duration Orbiter pallets. | ||
64 | April 12, 2015 | Horizon | 7 | 16d 7h | Edwards | Earth and life science research flight. Astrotech Research Double Module and Extended Duration Orbiter pallet. | ||
65 | May 7, 2015 | Patriot | 7/7 | 13d 9h | ETL | Kennedy | ETL crew rotation and PGM resupply. | |
66 | June 20, 2015 | Liberty | 6 | 13d 16h | Kennedy | Space tug research flight. FerrySat 1 launch. | ||
67 | August 6, 2015 | Intrepid | 7 | 14d 12h | Ares 1 mission stack | Edwards | Ares construction flight ACF-5: Bigelow Inflatable Habitat Module. Mission's External Tank mated to port side of the Ares mission stack as a drop tank. | |
68 | September 10, 2015 | Horizon | 7 | 16d 9h | Ares 1 mission stack | Kennedy | Ares construction flight ACF-6: Inflatable module outfitting supplies. External Tank mated to starboard side of Ares mission stack as a drop tank. | |
69 | October 10, 2015 | Endurance | 7 | 14d 4h | Ares 1 mission stack | Kennedy | Ares construction flight ACF-7: Contingency Consumables Module and additional outfitting supplies. | |
70 | November 11, 2015 | Patriot | 7 | 17d 6h | ETL | Kennedy | ETL supply and reboost. | |
71 | December 14, 2015 | Liberty | 7 | 13d 12h | Ares 1 mission stack | Kennedy | Ares construction flight ACF-8: Additional outfitting supplies. Final inflatable module and cargo check. |
2016
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
72 | January 4, 2016 | Constitution | 0 | 16d 7h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. | ||
73 | March 7, 2016 | Intrepid | 7 | 10d 14h | ISS | Edwards | ISS supply and reboost. | |
74 | April 20, 2016 | Horizon | 7 | 16d 7h | ETL | Kennedy | Echo construction flight ECF-23: ETL Laser Communications Test System. | |
75 | June 12, 2016 | Endurance | 8 | 16d 11h | Edwards | Earth and life science research flight. Astrotech Research Double Module and Extended Duration Orbiter pallet. | ||
76 | August 7, 2016 | Terra Nova | 0 | 17d 14h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. | ||
77 | September 18, 2016 | Patriot | 7 | 14d 6h | ETL | Edwards | ETL supply and reboost. | |
78 | November 7, 2016 | Liberty | 6 | 8d 8h | Edwards | Classified DoD mission; USA-268 launch. NROL-72. | ||
79 | December 16, 2016 | Intrepid | 7 | 10d 5h | HST | Kennedy | Hubble Remote Reboost Mission: FerrySat 2 space tug. HST altitude raised from 347 mi (558.4 km) to 375 mi (603.5 km). |
2017
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
80 | January 10, 2017 | Constitution | 0 | 21d 8h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. | ||
81 | February 14, 2017 | Endurance | 8/7 | 14d 7h | ETL | Kennedy | ETL crew rotation and PGM resupply. | |
82 | April 24, 2017 | Horizon | 7 | 15d 10h | HST | Kennedy | Hubble Servicing Mission 5. Replaced the NICMOS and ACS instruments with Advanced Multi-Object Spectrometer (AMOS) and Advanced Camera for Surveys 2 (ACS2). Also replaced Hubble's main computer, a Fine Guidance Sensor and several gyroscopes. | |
A fleetwide Orbiter Maintenance Down Period was ordered after STS-217 to implement improved systems on all Orbiters and to carry out full airframe inspection and repairs. | ||||||||
83 | August 14, 2017 | Patriot | 7 | 14d 12h | ISS | Kennedy | ISS supply and reboost. | |
84 | November 7, 2017 | Intrepid | 6 | 10d 8h | Edwards | Microwave Beamed Power Experiment launch. | ||
85 | December 10, 2017 | Terra Nova | 0 | 21d 16h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. |
2018
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
86 | February 12, 2018 | Horizon | 7/7 | 14d 16h | ETL | Kennedy | ETL crew rotation, supply and reboost. | |
87 | March 18, 2018 | Endurance | 7 | 7d 5h | Kennedy | Harding (formerly Juno Explorer) probe/IUS launch. | ||
88 | June 10, 2018 | Patriot | 7 | 14d 3h | ISS | Edwards | ISS supply and reboost. | |
89 | July 17, 2018 | Constitution | 0 | 30d 18h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. | ||
90 | September 22, 2018 | Liberty | 7 | 13d 12h | ETL | Kennedy | ETL resupply and Primary Radiator Loop repair. | |
91 | November 10, 2018 | Intrepid | 8 | 15d 3h | Edwards | Earth and life science research flight. Astrotech Research Double Module and Extended Duration Orbiter pallet. | ||
92 | December 1, 2018 | Terra Nova | 8 | 30d 17h | Edwards | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. |
2019
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
93 | January 10, 2019 | Horizon | 7/7 | 13d 18h | ETL | Kennedy | ETL crew rotation, supply and reboost. | |
94 | March 4, 2018 | Endurance | 8 | 15d 8h | Kennedy | Life science and biomedical research flight. Astrotech Research Double Module and Extended Duration Orbiter pallet. | ||
95 | April 17, 2019 | Horizon | 6 | 10d 5h | Edwards | Classified DoD mission. Mission was launched into an extremely high inclination from KSC. | ||
92 | May 4, 2019 | Constitution | 0 | 31d 1h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. | ||
93 | July 17, 2019 | Liberty | 7 | 13d 5h | ISS | Edwards | ISS supply and reboost. | |
Launches delayed due to the effects of Hurricanes Dorian and Humberto. | ||||||||
94 | October 5, 2019 | Liberty | 7 | 15d 11h | ETL | Kennedy | ETL crew rotation, supply and reboost. | |
95 | November 7, 2019 | Intrepid | 7 | 14d 6h | ETL | Kennedy | Echo construction flight ECF-24: Centrifuge Hub Module. | |
96 | December 2, 2019 | Terra Nova | 0 | 28d 7h | Kennedy | 3 Getaway Special Bridges and dual Extended Duration Orbiter pallets. 5 CubeSats deployed. |
2020
2021
No. | Launch Date | Mission | Shuttle | Crew | Duration | Rendezvous with |
Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
OIctober 5, 2021 | Horizon or Endurance | 7 | 14d 16h | Hubble | Kennedy | Hubble Servicing Mission 6. Replaced the STIS, COS and WFC3 instruments with Advanced Space Telescope Spectrograph (ASTS), Cosmic Origins Spectrograph 2 (COS2) and Wide Field Camera 4 (WFC4). Final HST servicing mission. |
2022
List of Russian shuttle flights
Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes |
---|---|---|---|---|---|---|---|---|
B1 | December 10 | 2009 | 1L1 | Baikal | 0 | 00d 04h 31m | Baikonour | Unmanned test flight; first flight of Baikal. |
Cancelled and shortened missions
OOC Notes
Standard orbiter launch rotation
- Constitution or Terra Nova
- Patriot
- Liberty
- Intrepid
- Horizon
- Endurance
KSC launch pads
- LC-39A: SpaceX (Falcon 9/Heavy)
- LC-39B: ISA (Jupiter 100/200/300)
- LC-39C: ISA (Jupiter 100/200)
- Originally built for unmanned Space Shuttles, but switched over to allow for multiple Jupiter launches.
- LC-39D: ISA (Space Shuttle)
- LC-39E: ISA (Space Shuttle)
LC-39D and E serviced by ISA Vehicle Integration Building. 39B and C serviced by NASA Vehicle Assembly Building. 39A serviced by SpaceX Horizontal Integration Facility.