STS-212
STS-212 | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-212 | ||||
Space shuttle | Patriot | ||||
Launch pad | Kennedy LC-39D | ||||
Launch date | 18 September, 2016 | ||||
Landing | 2 October, 2016 | ||||
Orbital period | 93 min | ||||
Orbital altitude | 426.48 kilometers (265 miles) | ||||
Orbital inclination | 28.5° | ||||
Related missions | |||||
|
STS-212
Contents
Crew
Position | Astronaut |
---|---|
Commander | Robert Powers (Golden Retriever) Third spaceflight |
Pilot | Melvin Hobbes (Jaguar) Third spaceflight |
Mission Specialist 1 | Alexander Fields, NASA (Cougar) Second spaceflight |
Mission Specialist 2 | Denis Andrews (Dalmatian) Second spaceflight |
Mission Specialist 3 | Egon Kahler, ESA (Eurasian Lynx) Second spaceflight |
Mission Specialist 4 | Rocky Ahlers (Stoat) Second spaceflight |
Payload Specialist 1 | Lance Wildfyre (Rabbit) First spaceflight |
Mission history
Mission payload
Shuttle processing
Mission timeline
18 September (Flight day 1, launch)
Extra-vehicular activity
Wake-up calls
A tradition for American manned spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.