McGregor International Airport
Revision as of 23:03, 6 September 2009 by Lafayette1 (talk | contribs) (New page: {{Infobox Airport | name = McGregor International Airport | image = | IATA = MCG | ICAO = KMCG | FAA = MCG | type = Public | owner =...)
McGregor International Airport | |||
---|---|---|---|
IATA: MCG – ICAO: KMCG – FAA: MCG | |||
Summary | |||
Airport type | Public | ||
Owner | Lafayete Inc | ||
Operator | Lafayette Inc | ||
Location | McGregor, Nevada | ||
Elevation AMSL | 4462 ft / 1360 m | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
14C/32C | 16,000 | 4,877 | Concrete |
14L/32R | 16,000 | 4,877 | Concrete |
14R/32L | 16,000 | 4,877 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 158 | 48 | Concrete |
Lafayette Intercontinental Airport (IATA: LFX, ICAO: KLFX, FAA LID: LFX), also known as Lafayette International Airport, is an airport located in Magnolia Bend, Louisiana, United States, serving the city of Lafayette, Louisiana.