McGregor International Airport
Revision as of 23:10, 6 September 2009 by Lafayette1 (talk | contribs)
McGregor International Airport | |||
---|---|---|---|
IATA: MCG – ICAO: KMCG – FAA: MCG | |||
Summary | |||
Airport type | Public | ||
Owner | Lafayete Inc | ||
Operator | Lafayette Inc | ||
Location | McGregor, Nevada | ||
Elevation AMSL | 4462 ft / 1360 m | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
14C/32C | 16,000 | 4,877 | Concrete |
14L/32R | 16,000 | 4,877 | Concrete |
14R/32L | 16,000 | 4,877 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 158 | 48 | Concrete |
McGregor Airport (IATA: MCG, ICAO: KMCG, FAA LID: MCG), is an aerospace manufacturing airport located in McGregor, Nevada, United States. The airport is one of the two principle manufacturing facilities for Rubin Design Aerospace, along with a sister plant located at Lafayette Intercontinental Airport.