STS-212
Revision as of 20:04, 24 August 2016 by Lafayette1 (talk | contribs)
STS-212 | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-212 | ||||
Space shuttle | Patriot | ||||
Launch pad | Kennedy LC-39D | ||||
Launch date | 16 September, 2016 | ||||
Landing | 30 September, 2016 | ||||
Orbital period | 97 min | ||||
Orbital altitude | 426.48 kilometers (265 miles) | ||||
Orbital inclination | 28.5° | ||||
Related missions | |||||
|
STS-212
Contents
Crew
Position | Astronaut | |
---|---|---|
Commander | Robert Powers Third spaceflight | |
Pilot | Melvin Hobbes Third spaceflight | |
Mission Specialist 1 | Alexander Fields, NASA Second spaceflight | |
Mission Specialist 2 | Denis Andrews Second spaceflight | |
Mission Specialist 3 | Egon Kahler, ESA Second spaceflight | |
Mission Specialist 4 | Rocky Ahlers Second spaceflight | |
Payload Specialist 1 | Lance Wildfyre First spaceflight |
Mission history
Mission payload
Shuttle processing
Mission timeline
24 April (Flight day 1, launch)
Extra-vehicular activity
Wake-up calls
A tradition for American manned spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.