Difference between revisions of "STS-212"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (→Crew) |
Lafayette1 (talk | contribs) |
||
Line 48: | Line 48: | ||
==Mission history== | ==Mission history== | ||
− | + | <!--Originally scheduled 9-6-16; launch delays due to processing flow issues at Vehicle Integration Facility pushed launch to 9-16. Delayed to 9-18 due to weather issues.--> | |
==Mission payload== | ==Mission payload== | ||
Revision as of 17:59, 20 September 2016
STS-212 | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-212 | ||||
Space shuttle | Patriot | ||||
Launch pad | Kennedy LC-39D | ||||
Launch date | 18 September, 2016 | ||||
Landing | 2 October, 2016 | ||||
Orbital period | 93 min | ||||
Orbital altitude | 426.48 kilometers (265 miles) | ||||
Orbital inclination | 28.5° | ||||
Related missions | |||||
|
STS-212
Contents
Crew
Position | Astronaut |
---|---|
Commander | Robert Powers (Golden Retriever) Third spaceflight |
Pilot | Melvin Hobbes (Jaguar) Third spaceflight |
Mission Specialist 1 | Alexander Fields, NASA (Cougar) Second spaceflight |
Mission Specialist 2 | Denis Andrews (Dalmatian) Second spaceflight |
Mission Specialist 3 | Egon Kahler ESA (Eurasian Lynx) Second spaceflight |
Mission Specialist 4 | Rocky Ahlers (Stoat) Second spaceflight |
Payload Specialist 1 | Lance Wildfyre (Rabbit) First spaceflight |
Mission history
Mission payload
Shuttle processing
Mission timeline
18 September (Flight day 1, launch)
Extra-vehicular activity
Wake-up calls
A tradition for American manned spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.