Difference between revisions of "Lafayette Incorporated"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 29: | Line 29: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.lafayetteinc.com Official website] | ||
+ | |||
+ | {{Lafayette Incorporated}} |
Revision as of 21:59, 19 October 2009
Type | Public (NYSE: LI-A, NYSE: LI-B) |
---|---|
Founded | 2000 |
Founder(s) | Ian Christopher Rubin |
Headquarters | Lafayette Incorporated Tower, Henderson, Louisiana, United States |
Key people | Ian Rubin (Chairman & CEO) Eric Menard (Vice Chairman) |
Industry | Conglomerate |
Market cap | US$58 billion - At market close on January 22, 2009 |
Total assets | ▲ US$42.083 billion (2008) |
Total equity | ▼ US$26.733 Billion (2008) |
Employees | 339,500 (mostly in subsidiaries) (2008) |
Website | www.lafayetteinc.com |
External links
|