Difference between revisions of "STS-212"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (→Crew) |
Lafayette1 (talk | contribs) (→Crew) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
'''STS-212''' | '''STS-212''' | ||
+ | ==Crew== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!width=150|Position | !width=150|Position | ||
− | !width= | + | !width=220|Astronaut |
|- | |- | ||
!Commander | !Commander | ||
Line 37: | Line 38: | ||
|- | |- | ||
!Mission Specialist 3 | !Mission Specialist 3 | ||
− | |align=center|[[Image:Flag of Germany.svg|border| | + | |align=center|[[Image:Flag of Germany.svg|border|23px|Germany]] Egon Kahler, [[Wikipedia:European Space Agency|ESA]] <br /> ''(Eurasian Lynx)''<br />Second spaceflight |
|- | |- | ||
!Mission Specialist 4 | !Mission Specialist 4 | ||
Line 44: | Line 45: | ||
!Payload Specialist 1 | !Payload Specialist 1 | ||
|align=center|Lance Wildfyre <br /> ''(Rabbit)''<br />First spaceflight | |align=center|Lance Wildfyre <br /> ''(Rabbit)''<br />First spaceflight | ||
− | |||
|} | |} | ||
==Mission history== | ==Mission history== | ||
− | + | <!--Originally scheduled 9-6-16; launch delays due to processing flow issues at Vehicle Integration Facility pushed launch to 9-16. Delayed to 9-18 due to weather issues.--> | |
==Mission payload== | ==Mission payload== | ||
Latest revision as of 23:37, 4 March 2020
STS-212 | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-212 | ||||
Space shuttle | Patriot | ||||
Launch pad | Kennedy LC-39D | ||||
Launch date | 18 September, 2016 | ||||
Landing | 2 October, 2016 | ||||
Orbital period | 93 min | ||||
Orbital altitude | 426.48 kilometers (265 miles) | ||||
Orbital inclination | 28.5° | ||||
Related missions | |||||
|
STS-212
Contents
Crew
Position | Astronaut |
---|---|
Commander | Robert Powers (Golden Retriever) Third spaceflight |
Pilot | Melvin Hobbes (Jaguar) Third spaceflight |
Mission Specialist 1 | Alexander Fields, NASA (Cougar) Second spaceflight |
Mission Specialist 2 | Denis Andrews (Dalmatian) Second spaceflight |
Mission Specialist 3 | Egon Kahler, ESA (Eurasian Lynx) Second spaceflight |
Mission Specialist 4 | Rocky Ahlers (Stoat) Second spaceflight |
Payload Specialist 1 | Lance Wildfyre (Rabbit) First spaceflight |
Mission history
Mission payload
Shuttle processing
Mission timeline
18 September (Flight day 1, launch)
Extra-vehicular activity
Wake-up calls
A tradition for American manned spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.