Difference between revisions of "List of space shuttle missions"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 95: | Line 95: | ||
| 09d 01h 34m | | 09d 01h 34m | ||
| Vandenberg | | Vandenberg | ||
| − | | | + | | [[Orbital Contingency Test Flight]]; [[Wikipedia:Tracking and Data Relay Satellite|TDRS-K]]/[[Wikipedia:Inertial Upper Stage|IUS]] launch. Test of shuttle contingency and in-orbit repair procedures. Complete crew transfer to ''Constitution'', followed by automated landed. |
|- | |- | ||
| 9 | | 9 | ||
| Line 105: | Line 105: | ||
| 05d 05h 10m | | 05d 05h 10m | ||
| Vandenberg | | Vandenberg | ||
| − | | | + | | [[Orbital Contingency Test Flight]]; Test of shuttle contingency procedures. Tested [[Wikipedia:Columbia Accident Investigation Board|CAIB]] recommended procedures for crew recovery and shuttle-to-shuttle crew transfer. |
| + | |- | ||
| + | | 6 | ||
| + | | {{sort|1015|September 15}} | ||
| + | | 2009 | ||
| + | | [[STS-10W]] | ||
| + | | ''Patriot'' | ||
| + | | 6 | ||
| + | | 09d 20h 04m | ||
| + | | [[Mid-Pacific Launch Center|MPLC]] | ||
| + | | ISS supply. First space shuttle mission to carry a [[Wikipedia:Space tourism|spaceflight participant]]. | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:23, 7 May 2010
This article is about International Space Agency space shuttle missions. For NASA space shuttle flights, see List of NASA shuttle flights.
Contents
Flight numbering
Contingency missions
Flight statistics
| American Orbiters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | ISS/ETL docking | |||
| STS | Date | STS | Date | |||||||
| Terra Nova | 3 | 15d 16h 47m 18s | 251 | 13d 1h 22m 18s | STS-2V | Mar 4, 2009 | OCTF | Feb 12, 2010 | 0/0 | |
| Constitution | 2 | 04h 30m 45s | 3 | 04h 30m 45s | STS-3V | Jun 30, 2009 | STS-5V | Sep 15, 2009 | 0/0 | |
| Patriot | 3 | 0h 0m 0s | 0 | 0h 0m 0s | STS-6W | October 7, 2009 | STS-10W | Mar 15, 2010 | 2 | |
| Liberty | 1 | 0h 0m 0s | 0 | 0h 0m 0s | STS-11W | TBD | STS-11W | TBD | 0 | |
| Intrepid | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Horizon | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Endurance | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Total | 9 | 15d 21h 18m 03s | 254 | 2 | ||||||
| Russian Orbiters | ||||||||||
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Most recent flight | ISS docking | |||
| STS | Date | STS | Date | |||||||
| Baikal | 1 | 0h 0m 0s | 0 | 0h 0m 0s | Baikal 1 | December 10, 2009 | Baikal 1 | December 10, 2009 | 0 | |
| Sokol | 0 | 0h 0m 0s | 0 | 0h 0m 0s | TBD | TBD | TBD | TBD | 0 | |
| Total | 1 | 0d 0h 0m 0s | 0 | 0 | ||||||
(As of 5 December 2025)
x No longer in service (retired) † No longer in service (destroyed)
List of American shuttle flights
| Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | February 5 | 2009 | STS-1V | Endeavour | 4 | 00d 00h 31m 05s | Mataveri Airport | First space shuttle launch from Vandenberg Air Force Base; planned joint ISA and NASA SPACEHAB life science mission; launch failure and emergency landing. |
| 2 | March 4 | 2009 | STS-2V | Terra Nova | 2 | 02d 16h | Vandenberg | Shuttle test flight; first flight of Terra Nova; first shuttle landing at Vandenberg AFB; first manned polar orbit mission. |
| 3 | June 30 | 2009 | STS-3V | Constitution | 0 | 00d 04h 30m 45s | Vandenberg | Shuttle test flight; first flight of Constitution; first fully automated American shuttle mission. |
| 4 | July 29 | 2009 | STS-4V | Terra Nova | 5 | 13d 01h 22m | Vandenberg | SPACEHAB; test of 2nd generation Manned Maneuvering Unit; first spacewalk in polar orbit. |
| 5 | September 15 | 2009 | STS-5V | Constitution | 0 | 02d 01h 22m | Vandenberg | Shuttle test flight; flight development test of Liquid Rocket Boosters (LRBs) and new External Tank design. |
| 6 | September 15 | 2009 | STS-6W | Patriot | 5 | 09d 20h 04m | MPLC | ISS supply. First ISA space station flight. |
| 7 | January 12 | 2010 | STS-7W | Constitution | 5 | 05d 05h 10m | Vandenberg | First classified Department of Defense (DoD) mission carried out by the ISA; unknown reconnaissance satellite launch. |
| 8 | February 12 | 2010 | STS-8W | Terra Nova | 5/0 | 09d 01h 34m | Vandenberg | Orbital Contingency Test Flight; TDRS-K/IUS launch. Test of shuttle contingency and in-orbit repair procedures. Complete crew transfer to Constitution, followed by automated landed. |
| 9 | February 17 | 2010 | STS-509 | Constitution | 3/8 | 05d 05h 10m | Vandenberg | Orbital Contingency Test Flight; Test of shuttle contingency procedures. Tested CAIB recommended procedures for crew recovery and shuttle-to-shuttle crew transfer. |
| 6 | September 15 | 2009 | STS-10W | Patriot | 6 | 09d 20h 04m | MPLC | ISS supply. First space shuttle mission to carry a spaceflight participant. |
List of Russian shuttle flights
| Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes |
|---|---|---|---|---|---|---|---|---|
| B1 | December 10 | 2009 | 2L1 | Baikal | 0 | 00d 04h 31m | Baikonour | Unmanned test flight; first flight of Baikal. |