Template:Infobox Islands
Revision as of 15:46, 28 March 2009 by Lafayette1 (talk | contribs) (New page: {{infobox | bodyclass = vcard | titleclass = fn org | title = {{{name|{{PAGENAME}}}}} | above = {{#if:{{{native name<includeonly>|</includeonly>}}}|<small>{{#if:{{{native name l...)
Native name: {{{native name}}} Sobriquet: {{{sobriquet}}} | |
[[Image:{{{image name}}}|frameless]] {{{image caption}}} | |
Geography | |
---|---|
[[Image:{{{locator map}}}|{{{locator map size}}}|frameless]] | |
Location | {{{location}}} |
Coordinates | {{{coordinates}}} |
Archipelago | {{{archipelago}}} |
Total islands | {{{total islands}}} |
Major islands | {{{major islands}}} |
Area | {{{area}}} ({{{rank}}}) |
Length | {{{length}}} |
Width | {{{width}}} |
Coastline | {{{coastline}}} |
Country | |
USA | |
{{{country admin divisions title}}} | {{{country admin divisions}}} |
{{{country admin divisions title 1}}} | {{{country admin divisions 1}}} |
{{{country admin divisions title 2}}} | {{{country admin divisions 2}}} |
Capital city | {{{country capital}}} |
Largest city | {{{country largest city}}} ({{{country largest city population}}}) |
{{{country leader title}}} | {{{country leader name}}} |
USA | |
{{{country 1 admin divisions title}}} | {{{country 1 admin divisions}}} |
Capital city | {{{country 1 capital}}} |
Largest city | {{{country 1 largest city}}} ({{{country 1 largest city population}}}) |
{{{country 1 leader title}}} | {{{country 1 leader name}}} |
USA | |
{{{country 2 admin divisions title}}} | {{{country 2 admin divisions}}} |
Capital city | {{{country 2 capital}}} |
Largest city | {{{country 2 largest city}}} ({{{country 2 largest city population}}}) |
{{{country 2 leader title}}} | {{{country 2 leader name}}} |
USA | |
{{{country 3 admin divisions title}}} | {{{country 3 admin divisions}}} |
Capital city | {{{country 3 capital}}} |
Largest city | {{{country 3 largest city}}} ({{{country 3 largest city population}}}) |
{{{country 3 leader title}}} | {{{country 3 leader name}}} |
USA | |
{{{country 4 admin divisions title}}} | {{{country 4 admin divisions}}} |
Capital city | {{{country 4 capital}}} |
Largest city | {{{country 4 largest city}}} ({{{country 4 largest city population}}}) |
{{{country 4 leader title}}} | {{{country 4 leader name}}} |
USA | |
{{{country 5 admin divisions title}}} | {{{country 5 admin divisions}}} |
Capital city | {{{country 5 capital}}} |
Largest city | {{{country 5 largest city}}} ({{{country 5 largest city population}}}) |
{{{country 5 leader title}}} | {{{country 5 leader name}}} |
Population | {{{population}}} (as of {{{population as of}}}) |
Ethnic groups | {{{ethnic groups}}} |
Official website | {{{website}}} |
{{{additional info}}} |