Blue Yonder Arena
Revision as of 00:03, 21 February 2009 by Lafayette1 (talk | contribs)
"The Frozen Swamp" | |
File:Amaircenlogo.png | |
Location | 700 Oleander Avenue Magnolia Bend, Louisiana 75201 |
---|---|
Broke ground | September 1999 |
Opened | July 17, 2001 |
Owner | Center Operating Company, L.P. |
Construction cost | $623 million USD |
Architect | David M. Schwarz/Architectural Services, Inc. HKS, Inc. Johnson/McKibben Architects, Inc. |
Capacity | Concerts: 17,500 (end stage) 25,500 (center stage) Hockey: 23,000 |
Tenants | |
Louisiana IceGators (NHL) |