Lafayette International Airport disaster
Revision as of 20:03, 30 October 2010 by Lafayette1 (talk | contribs)
260px CGI rendering of Petrol 67 about to be hit by Oceanic 2311. | |
Incident summary | |
---|---|
Date | March 8, 2007 |
Type | Runway collision involving weather conditions, pilot error, air traffic control error, improper radio communications , ASDE-X malfunction |
Site | Lafayette Intercontinental Airport Magnolia Bend, Louisiana |
Total fatalities | 466 |
Total survivors | 42 |
First aircraft | |
Type | Boeing 767-300LF |
Name | City of Opelousas |
Operator | Petrol Air |
Tail number | N298PT |
Flight origin | Lafayette Intercontinental Airport |
Destination | Manchester Airport |
Passengers | 0 |
Crew | 8 |
Fatalities | 6 |
Survivors | 2 |
Second aircraft | |
Type | Boeing 747-400 |
Operator | Oceanic Airlines |
Tail number | N428ZA |
Flight origin | Lafayette Intercontinental Airport |
Destination | Los Angeles International Airport |
Passengers | 475 |
Crew | 25 |
Fatalities | 460 |
Survivors | 40 |
The Lafayette International airport disaster was the collision of two airliners on the runway of Lafayette International Airport (now known as Lafayette Intercontinental Airport) in Magnolia Bend, Louisiana. With a total of 466 fatalities, the crash is the third deadliest accident in aviation history.
The collision took place on March 8, 2007, at 21:14:33 local time. The planes were operating as Petrol Air Flight 67 (the City of Opelousas), and Oceanic Flight 2311. Taking off from runway 17L, the Oceanic flight crashed into the Petrol aircraft as it was taxiing across the runway.