Template:ISA shuttle stats
Revision as of 00:00, 20 April 2010 by Lafayette1 (talk | contribs)
American Orbiters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Last flight | ISS docking | |||
STS | Date | STS | Date | |||||||
Terra Nova | 2 | 15d 16h 47m 18s | 251 | 13d 1h 22m 18s | STS-2V | Mar 4, 2009 | STS-4V | Jul 29, 2009 | 0 | |
Constitution | 2 | 04h 30m 45s | 3 | 04h 30m 45s | STS-3V | Jun 30, 2009 | STS-5V | Sep 15, 2009 | 0 | |
Patriot | 0 | 0h 0m 0s | 0 | 0h 0m 0s | STS-6W | October 7, 2009 | STS-6W | October 7, 2009 | 1 | |
Liberty | 0 | 0h 0m 0s | 0 | 0h 0m 0s | STS-11W | TBD | STS-11W | TBD | 0 | |
Total | 4 | 15d 21h 18m 03s | 254 | 1 | ||||||
Russian Orbiters | ||||||||||
Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Last flight | ISS docking | |||
STS | Date | STS | Date | |||||||
Baikal | 0 | 0h 0m 0s | 0 | 0h 0m 0s | Baikal 1 | TBD | Baikal 1 | TBD | 0 | |
Total | 0 | 0d 0h 0m 0s | 0 | 0 |
(As of 23 November 2024)
† No longer in service (destroyed)