STS-7W
Revision as of 23:52, 14 January 2010 by Lafayette1 (talk | contribs)
STS-7W | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-7W | ||||
Space shuttle | Constitution | ||||
Launch pad | SLC-7 | ||||
Launch date | January 12, 2010 11:32 a.m. PDT (19:32 UTC) | ||||
Landing | January 18, 2010 | ||||
Mission duration | 4 days | ||||
Number of orbits | TBD | ||||
Orbital altitude | Classified | ||||
Orbital inclination | 98.6° | ||||
Distance traveled | TBD | ||||
Related missions | |||||
|
STS-7W is a flight of the Space Shuttle Constitution, scheduled to fly no earlier than January 12, 2010. The mission will be the first manned Constitution flight, the first retrograde orbit Shuttle mission, and will be the first ISA mission to carry a classified payload for the U. S. Department of Defense.
Contents
Crew
Position | Astronaut | |
---|---|---|
Commander | Boston Low Fifth spaceflight | |
Pilot | Ken Borden Fifth spaceflight | |
Mission Specialist 1 | Cora Miles Fifth spaceflight | |
Mission Specialist 2 | Jack Spencer Second spaceflight | |
Mission Specialist 3 | Arthur Thompson Third spaceflight |
Mission parameters
- Mass: Classified
- Payload: Classified
- Perigee: 273.5 miles (440 km)
- Apogee: 279.5 miles (450 km)
- Inclination: 98.6°
- Period: 94 minutes
Mission payload
- Classified Department of Defense Payload (suspected reconnaissance satellite)
Mission background
Mission timeline
External links
|
|