STS-93-J
| This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
| STS-6W/93-J | |||||
| Mission insignia | |||||
| Mission statistics | |||||
|---|---|---|---|---|---|
| Mission name | STS-6W/93-J | ||||
| Space shuttle | Patriot | ||||
| Launch pad | Mid-Pacific Launch Center, SLC-1 | ||||
| Launch date | NET October 7, 2009 | ||||
| Landing | TBD | ||||
| Number of orbits | TBD | ||||
| Orbital altitude | 191 miles (307 km) | ||||
| Orbital inclination | 90° | ||||
| Distance traveled | TBD | ||||
| Related missions | |||||
| |||||
Crew
| Position | Astronaut | |
|---|---|---|
| Commander | Harold Hamilton Sixth spaceflight | |
| Pilot | David Sanders Fourth spaceflight | |
| Mission Specialist 1 | Ixy Comeaux Sixth spaceflight | |
| Mission Specialist 2 | Yuma Tazuka, JAXA Second spaceflight | |
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: TBD
- Period: TBD