STS-93-J
Revision as of 00:15, 11 September 2009 by Lafayette1 (talk | contribs) (New page: {{future spaceflight}} {{Infobox Space mission | mission_name = STS-6V | insignia = Shuttle Patch.svg | shuttle = Patriot | launch_pad = Mid-Pacific Launch Center, SLC-1 | ...)
| This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
| STS-6V | |||||
| Mission insignia | |||||
| Mission statistics | |||||
|---|---|---|---|---|---|
| Mission name | STS-6V | ||||
| Space shuttle | Patriot | ||||
| Launch pad | Mid-Pacific Launch Center, SLC-1 | ||||
| Launch date | NET October 15, 2009 | ||||
| Landing | TBD | ||||
| Number of orbits | TBD | ||||
| Orbital altitude | 191 miles (307 km) | ||||
| Orbital inclination | 90° | ||||
| Distance traveled | TBD | ||||
| Related missions | |||||
| |||||
Crew
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: TBD
- Period: TBD