STS-13W
STS-13W | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-13W | ||||
Space shuttle | Patriot | ||||
Launch pad | Mid-Pacific Launch Center, SLC-1 | ||||
Launch date | March 15, 2010 6:35 a.m. UTC-12 (March 15, 2010, 18:35 UTC) | ||||
Landing | March 27, 2010 8:07 a.m. UTC-12 (March 28, 2010, 20:07 UTC) | ||||
Mission duration | 13 days, 1 hours, 32 minutes, 34 seconds | ||||
Number of orbits | 205 | ||||
Orbital period | 92 min | ||||
Orbital altitude | 221 miles (356 km) | ||||
Orbital inclination | 51.6° | ||||
Distance traveled | 5,157,595 miles (8,300,344.57 kilometers) | ||||
Related missions | |||||
|
STS-13W was a Space Shuttle mission to the International Space Station (ISS) that launched on March 15, 2010. The mission, flown by the Space Shuttle Patriot, was the second mission on behalf of the International Space Agency flown to the ISS. The mission's primary payload was the Multi-Purpose Logistics Module Michelangelo, which carried a number of supplies and experiments intended to increase the amount of time allowable between ISS cargo flights due to the retirement of NASA's Space Shuttle fleet. This was also the last time that a space shuttle launched from the Mid-Pacific Launch Center. Following this mission, all subsequent shuttle missions dedicated to space station construction and resupply launched from the Kennedy Space Center.
Crew
Position | Astronaut | |
---|---|---|
Commander | Roger Mason Second spaceflight | |
Pilot | Sarah Engels Second spaceflight | |
Mission Specialist 1 | Jason Connors Second spaceflight Lead spacewalker, EV1 | |
Mission Specialist 2 | Ehud Shalom, Israel First spaceflight EV2 | |
Mission Specialist 3 | Ignacio Alvarez, Mexico First spaceflight | |
This mission marks the first time that a citizen from Israel or Mexico has visited the International Space Station, and is the second time a person from either country has flown into space. |