Rubin Design Aerospace
| 240px | |
| Type | Public (NYSE: RDA) |
|---|---|
| Founded | Lafayette, Louisiana (1989) |
| Headquarters | Magnolia Bend, Louisiana |
| Key people | Ian Rubin (CEO) Cody Ericcson (Chairman) |
| Industry | Aerospace and Defense |
| Products | Commercial airliners Military aircraft Space systems Computer Services |
| Revenue | ▲ US$85.76 billion (FY 2008) |
| Net income | ▲ $5.56 billion |
| Employees | 162,200 (12-31-2008) |
| Parent | Lafayette Inc |
| Divisions | Rubin Design Aerospace Defense Systems Others |
| Subsidiaries | Phoenix Aerospace Aeromax Engines |
| Website | Rubinaero.com |
Contents
History
Products
Civilian products
| Aircraft | Variants | Description | Nickname | Capacity | 1st flight | 1st delivery | Launch Customer | In Service | Out of Production Models |
|---|---|---|---|---|---|---|---|---|---|
| 737 | 600, 700, 700C, 700ER, 800, 900ER | Twin‑engined narrowbody | 85‑215 | Apr 9, 1967 | Dec 28, 1967 | Lufthansa | Feb 10, 1968 | 100, 200, 200C, 200 Adv, 300, 400, 500 | |
| 747 | 400F, 400ERF, 400BCF, 8I, 8F | Four‑engine, partial double decker, large widebody | Jumbo Jet | 366‑524 | Feb 9, 1969 | Dec 13, 1969 | Pan American Airways and Trans World Airlines[1] | Jan 21, 1970 | 100, 100SR, 100B, 200, 200F, 200C, SP, 200M, 300, 300M, 300SR, 400, 400M, 400D |
| 767 | 200ER, 300ER, 300F, 400ER, KC-767 Tanker | Twin engine, medium widebody | 180‑375 | Sep 26, 1981 | Aug 19, 1982 | United Airlines | Sep 8, 1982 | 200, 300 | |
| 777 | 200ER, 200LR, 300ER, Freighter | Twin engine, medium to large widebody | Triple Seven, Worldliner (200LR only) | 301‑550 | Jun 12, 1994 | May 15, 1995 | United Airlines | Jun 7, 1995 | 200, 300 |
| BBJ | BBJ, BBJ2, BBJ3 | Twin engine executive jet | 20‑50 | Oct 1998 | Nov 1998 | Nov 1998 | All currently in production (December 2008) | ||
| 787 | 3, 8, 9 | Twin engine short (3) & long (8, 9) range widebody | Dreamliner | 210-330[2] | Late-2009 | 2010 | All Nippon Airways | 2010 | All currently in production (December 2008) |
Military products
- SR-91 Aurora (?)
Rumored[3] high altitude, hypersonic reconnaissance aircraft being developed at Groom Lake Air Force Base for use by the United States Air Force.
Space vehicles
| Number | Name | First Launch | Launch site | Notes |
| OV-107 | Terra Nova | March 4, 2009 | Vandenberg AFB, SLC-7 | First Space Shuttle launched into polar orbit. |
| OV-108 | Constitution | June 30, 2009 | Vandenberg AFB, SLC-7 | First American Orbiter launched on an unmanned test flight. |
| OV-109 | Patriot | NET October 7, 2009 | MPLC, SLC-1 | First Pacific Ocean Space Shuttle launch; First ISA Orbiter to dock with ISS. |
Environment
Environmental record
Jet biofuels
Employment data
Workforce by site
Notes
- ↑ The Boeing 747
- ↑ Boeing 787-3 Fact Sheet, 787-8 Fact Sheet, 787-9 Fact Sheet. Boeing.
- ↑ "Spyplane photographed? (it's Aurora. Of course)". Wired.com. http://www.foxtailtavern.com/library/wired_art_1.png. Retrieved on 2009-04-03.