STS-93-J
Revision as of 23:26, 15 October 2009 by Lafayette1 (talk | contribs)
This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
STS-6W/93-J | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-6W/93-J | ||||
Space shuttle | Patriot | ||||
Launch pad | Mid-Pacific Launch Center, SLC-1 | ||||
Launch date | October 7, 2009 6:35 a.m. UTC-12 (October 6, 2009, 18:35 UTC) | ||||
Landing | October 16, 2009 7:39 a.m. PDT (14:39 UTC) Edwards AFB - Runway 22 | ||||
Number of orbits | TBD | ||||
Orbital period | 94 min | ||||
Orbital altitude | 221 miles (356 km) | ||||
Orbital inclination | 51.6° | ||||
Distance traveled | TBD | ||||
Related missions | |||||
|
STS-93-J is the next planned space shuttle mission to the International Space Station (ISS) which is expected to be flown by Space Shuttle Patriot. The launch date for the mission is targeted for October 7, 2009. The mission is scheduled to test new space shuttle systems to be used on future shuttle missions to the ISS.
Crew
Position | Astronaut | |
---|---|---|
Commander | Harold Hamilton Sixth spaceflight | |
Pilot | David Sanders Fourth spaceflight | |
Mission Specialist 1 | Ixy Comeaux Sixth spaceflight | |
Mission Specialist 2 | Karri Litmanen, ESA First spaceflight | |
Mission Specialist 3 | Yuma Tazuka, JAXA Second spaceflight |
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: TBD
- Period: TBD
Mission payload
|
|