STS-4V
Revision as of 18:09, 7 July 2009 by Lafayette1 (talk | contribs)
This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
STS-4V | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-4V | ||||
Space shuttle | Terra Nova | ||||
Spacecraft mass | TBD | ||||
Launch pad | SLC-6 | ||||
Launch date | July 15, 2009 6:25 a.m. PDT (14:25 UTC) | ||||
Landing | July 24, 2009 | ||||
Number of orbits | TBD | ||||
Orbital period | TBD | ||||
Orbital altitude | TBD | ||||
Orbital inclination | 90° | ||||
Distance traveled | TBD | ||||
Related missions | |||||
|
STS-4V is a multinational Earth-science space shuttle mission, planned for August 18, 2009. It is expected to use . The primary payload will be the SPACEHAB Double Research Module. The mission is scheduled to include three spacewalks using newly a updated version of the Manned Maneuvering Unit (MMU).
Crew
Position | Astronaut | |
---|---|---|
Commander | Ian C. Rubin Third spaceflight | |
Pilot | Harold Hamilton Fourth spaceflight | |
Mission Specialist 1 | Sarah Mason Third spaceflight | |
Mission Specialist 2 | Ixy Comeaux Fifth spaceflight | |
Mission Specialist 3 | Clarissa Thomas, ESA First spaceflight | |
Mission Specialist 5 | Yuri Malashenko, RKA First spaceflight |
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: 90°
- Period: TBD