Difference between revisions of "Lafayette Intercontinental Airport"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 13: | Line 13: | ||
| elevation-m = 13 | | elevation-m = 13 | ||
| website = [http://www.lafayetteinc/ www.lfxairport.com] | | website = [http://www.lafayetteinc/ www.lfxairport.com] | ||
| − | | r1-number = | + | | r1-number = 17C/35C |
| r1-length-f = 15,000 | | r1-length-f = 15,000 | ||
| r1-length-m = 4,572 | | r1-length-m = 4,572 | ||
| r1-surface = Concrete | | r1-surface = Concrete | ||
| − | | r2-number = | + | | r2-number = 17L/35R |
| r2-length-f = 15,000 | | r2-length-f = 15,000 | ||
| r2-length-m = 4,572 | | r2-length-m = 4,572 | ||
| r2-surface = Concrete | | r2-surface = Concrete | ||
| − | | r3-number = | + | | r3-number = 17R/35L |
| r3-length-f = 15,000 | | r3-length-f = 15,000 | ||
| r3-length-m = 4,572 | | r3-length-m = 4,572 | ||
| r3-surface = Concrete | | r3-surface = Concrete | ||
| − | | r4-number = | + | | r4-number = 18C/36C |
| r4-length-f = 15,000 | | r4-length-f = 15,000 | ||
| r4-length-m = 4,572 | | r4-length-m = 4,572 | ||
| r4-surface = Concrete | | r4-surface = Concrete | ||
| − | | r5-number = | + | | r5-number = 18L/36R |
| r5-length-f = 15,000 | | r5-length-f = 15,000 | ||
| r5-length-m = 4,572 | | r5-length-m = 4,572 | ||
| r5-surface = Concrete | | r5-surface = Concrete | ||
| − | | r6-number = | + | | r6-number = 18R/36L |
| r6-length-f = 15,000 | | r6-length-f = 15,000 | ||
| r6-length-m = 4,572 | | r6-length-m = 4,572 | ||
| r6-surface = Concrete | | r6-surface = Concrete | ||
| − | |||
| − | |||
| − | |||
| − | |||
| h1-number = H1 | | h1-number = H1 | ||
| h1-length-f = 158 | | h1-length-f = 158 | ||
Revision as of 23:23, 15 February 2009
| Lafayette Intercontinental Airport | |||
|---|---|---|---|
| IATA: LFX – ICAO: KLFX – FAA: LFX | |||
| Summary | |||
| Airport type | Public | ||
| Owner | Lafayete Inc | ||
| Operator | Lafayette Inc | ||
| Serves | Lafayette, Louisiana | ||
| Location | Magnolia Bend, Louisiana | ||
| Elevation AMSL | 42 ft / 13 m | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 17C/35C | 15,000 | 4,572 | Concrete |
| 17L/35R | 15,000 | 4,572 | Concrete |
| 17R/35L | 15,000 | 4,572 | Concrete |
| 18C/36C | 15,000 | 4,572 | Concrete |
| 18L/36R | 15,000 | 4,572 | Concrete |
| 18R/36L | 15,000 | 4,572 | Concrete |
| Helipads | |||
| Number | Length | Surface | |
| ft | m | ||
| H1 | 158 | 48 | Concrete |
| Statistics (2008) | |||
| Passengers | 57,458,256 | ||
| Aircraft operations | 958,643 | ||
| Cargo tonnage | 3,800,583 | ||