Difference between revisions of "Rubin Design Aerospace"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 137: | Line 137: | ||
===Military products=== | ===Military products=== | ||
| + | |||
| + | *'''[[SR-91 Aurora]]''' (?) <br>Rumored high altitude, hypersonic reconnaissance aircraft being developed at [[Area 51|Groom Lake Air Force Base]] for use by the United States Air Force. | ||
===Space shuttles=== | ===Space shuttles=== | ||
Revision as of 15:32, 28 March 2009
| 240px | |
| Type | Public (NYSE: RDA) |
|---|---|
| Founded | Lafayette, Louisiana (1999) |
| Headquarters | Magnolia Bend, Louisiana |
| Key people | Ian Rubin (CEO) Cody Ericcson (Chairman) |
| Industry | Aerospace and Defense |
| Products | Commercial airliners Military aircraft Space systems Computer Services |
| Revenue | ▲ US$85.76 billion (FY 2008) |
| Net income | ▲ $5.56 billion |
| Employees | 162,200 (12-31-2008) |
| Parent | Lafayette Inc |
| Divisions | Rubin Design Aerospace Defense Systems Others |
| Subsidiaries | Phoenix Aerospace Aeromax Engines |
| Website | Rubinaero.com |
Contents
History
Products
Civilian products
| Aircraft | Description | Seats | Max | Launch date | 1st flight | 1st delivery | Production to cease/ceased |
| RD-1 | 2 engine, twin aisle | 228-254 | 361 | May 1969 | 28 October 1972 | May 1974 Air France |
27 March 2007 |
| RD-2 | 2 engine, twin aisle, modified A300 | 187 | 279 | July 1978 | 3 April 1982 | December 1985 Air Algerie |
27 March 2007 |
| RD-3 | 2 engine, single aisle, shortened 6.17 m from A320 | 107 | 117 | April 1999 | 15 January 2002 | October 2003 Frontier Airlines | |
| RD-4 | 2 engine, single aisle, shortened 3.77 m from A320 | 124 | 156 | June 1993 | 25 August 1995 | April 1996 Swissair | |
| RD-5 | 2 engine, single aisle | 150 | 180 | March 1984 | 22 February 1987 | March 1988 Air Inter | |
| RD-6 | 2 engine, single aisle, lengthened 6.94 m from A320 | 185 | 220 | November 1989 | 11 March 1993 | January 1994 Lufthansa | |
| RD-7 | 2 engine, twin aisle | 253-295 | 406-440 | June 1987 | 2 November 1992 | December 1993 Air Inter | |
| RD-8 Pelican | 2 engine, multirole amphibian | 239-380 | 420-440 | June 1987 | 25 October 1991 | January 1993 Air France | |
| RD-9 | 2 engine, twin aisle | 270-350 | December 2006 | 2011 expected | mid-2013 TAM | ||
| RD-10 | 4 engine, double deck, twin aisle | 555 | 853 | 2002 | 27 April 2005 | 15 October 2007 Singapore Airlines | |
| RD-11 | 3 engine, twin aisle | 293 | 410 | 2002 | 27 April 2005 | 15 October 2007 Singapore Airlines | |
| RD-12 Trinity | 3 engine, twin aisle | 454 | 545 | 2002 | 27 April 2005 | 15 October 2007 Singapore Airlines |
Military products
- SR-91 Aurora (?)
Rumored high altitude, hypersonic reconnaissance aircraft being developed at Groom Lake Air Force Base for use by the United States Air Force.
Space shuttles
| Number | Name | First Launch | Launch site | Notes |
| OV-107 | Terra Nova | March 4, 2009 | Vandenburg AFB, SLC-6 | First Space Shuttle launched into polar orbit. |