Difference between revisions of "Lafayette Intercontinental Airport"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 15: | Line 15: | ||
| r1-number = 16C/34C | | r1-number = 16C/34C | ||
| r1-length-f = 15,000 | | r1-length-f = 15,000 | ||
− | | r1-length-m = | + | | r1-length-m = 4,572 |
| r1-surface = Concrete | | r1-surface = Concrete | ||
| r2-number = 16L/34R | | r2-number = 16L/34R | ||
| r2-length-f = 15,000 | | r2-length-f = 15,000 | ||
− | | r2-length-m = | + | | r2-length-m = 4,572 |
| r2-surface = Concrete | | r2-surface = Concrete | ||
| r3-number = 16R/34L | | r3-number = 16R/34L | ||
| r3-length-f = 15,000 | | r3-length-f = 15,000 | ||
− | | r3-length-m = | + | | r3-length-m = 4,572 |
| r3-surface = Concrete | | r3-surface = Concrete | ||
| r4-number = 17/35 | | r4-number = 17/35 | ||
| r4-length-f = 15,000 | | r4-length-f = 15,000 | ||
− | | r4-length-m = | + | | r4-length-m = 4,572 |
| r4-surface = Concrete | | r4-surface = Concrete | ||
| r5-number = 18C/36C | | r5-number = 18C/36C | ||
| r5-length-f = 15,000 | | r5-length-f = 15,000 | ||
− | | r5-length-m = | + | | r5-length-m = 4,572 |
| r5-surface = Concrete | | r5-surface = Concrete | ||
| r6-number = 18L/36R | | r6-number = 18L/36R | ||
| r6-length-f = 15,000 | | r6-length-f = 15,000 | ||
− | | r6-length-m = | + | | r6-length-m = 4,572 |
| r6-surface = Concrete | | r6-surface = Concrete | ||
| r7-number = 18R/36L | | r7-number = 18R/36L | ||
| r7-length-f = 15,000 | | r7-length-f = 15,000 | ||
− | | r7-length-m = | + | | r7-length-m = 4,572 |
| r7-surface = Concrete | | r7-surface = Concrete | ||
| h1-number = H1 | | h1-number = H1 |
Revision as of 18:28, 15 February 2009
Lafayette Intercontinental Airport | |||
---|---|---|---|
IATA: LFX – ICAO: KLFX – FAA: LFX | |||
Summary | |||
Airport type | Public | ||
Owner | Lafayete Inc | ||
Operator | Lafayette Inc | ||
Serves | Lafayette, Louisiana | ||
Location | Magnolia Bend, Louisiana | ||
Elevation AMSL | 42 ft / 13 m | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
16C/34C | 15,000 | 4,572 | Concrete |
16L/34R | 15,000 | 4,572 | Concrete |
16R/34L | 15,000 | 4,572 | Concrete |
17/35 | 15,000 | 4,572 | Concrete |
18C/36C | 15,000 | 4,572 | Concrete |
18L/36R | 15,000 | 4,572 | Concrete |
18R/36L | 15,000 | 4,572 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 158 | 48 | Concrete |
Statistics (2008) | |||
Passengers | 57,458,256 | ||
Aircraft operations | 958,643 | ||
Cargo tonnage | 3,800,583 |