Difference between revisions of "Emerald Biofuels"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (New page: {{Infobox_Company | company_name = Emerald Biofuels Corpoation | company_logo = 175px | company_type = Public (NYSE: [http://lafayetteinc.com/ EMBIO]) |...) |
Lafayette1 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox_Company | {{Infobox_Company | ||
− | | company_name | + | | company_name = Emerald Biofuels Corpoation |
− | | company_logo | + | | company_logo = [[Image:Emerald logo.png|175px]] |
− | | company_type | + | | company_type = Public (NYSE: [http://lafayetteinc.com/ EMBIO]) |
− | | company_slogan = | + | | company_slogan = |
− | | foundation | + | | foundation = January 1, 2008 |
− | | location | + | | location = [[Magnolia Bend]], LA |
− | | area_served | + | | area_served = North America |
− | | key_people | + | | key_people = [[Ian Rubin]] <small>(Chairman and CEO)</small><br>Michael R. Duhon <small>(Vice Chairman)</small> |
− | | industry | + | | industry = Biofuels |
− | | num_employees | + | | num_employees = 21,651 (''2008'') |
− | | parent = [[Lafayette Inc]] | + | | parent = [[Lafayette Inc]] |
− | | products | + | | products = Fuels<br>Petrochemicals |
− | | market cap | + | | market cap = US$ 12.06 billion (''2009'') |
− | | revenue | + | | revenue = {{profit}} US$ 95.327 billion (''2008'') |
| operating_income = {{loss}} US$ 6.918 billion (''2008'') | | operating_income = {{loss}} US$ 6.918 billion (''2008'') | ||
− | | net_income | + | | net_income = {{loss}} US$ 5.234 billion (''2008'') |
− | | assets | + | | assets = {{increase}} US$ 42.722 billion (''2008'') |
− | | equity | + | | equity = {{decrease}} US$ 18.507 billion (''2008'') |
− | | homepage | + | | homepage = [http://www.lafayetteinc.com/ Emerald-Biofuels.com] |
|}} | |}} |
Revision as of 01:39, 13 March 2009
175px | |
Type | Public (NYSE: EMBIO) |
---|---|
Founded | January 1, 2008 |
Headquarters | Magnolia Bend, LA |
Area served | North America |
Key people | Ian Rubin (Chairman and CEO) Michael R. Duhon (Vice Chairman) |
Industry | Biofuels |
Products | Fuels Petrochemicals |
Market cap | US$ 12.06 billion (2009) |
Revenue | ▲ US$ 95.327 billion (2008) |
Operating income | ▼ US$ 6.918 billion (2008) |
Net income | ▼ US$ 5.234 billion (2008) |
Total assets | ▲ US$ 42.722 billion (2008) |
Total equity | ▼ US$ 18.507 billion (2008) |
Employees | 21,651 (2008) |
Parent | Lafayette Inc |
Website | Emerald-Biofuels.com |