Difference between revisions of "Lafayette Intercontinental Airport"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 54: | Line 54: | ||
==Layout and features== | ==Layout and features== | ||
− | === | + | ===Terminal layout=== |
− | + | ||
+ | ===International Arrivals Buildings=== | ||
===AeroLink=== | ===AeroLink=== | ||
{{main|AeroLink}} | {{main|AeroLink}} | ||
− | === | + | ===Automated baggage system=== |
− | === | + | ===ID badges=== |
+ | {{main|ID badges}} | ||
===Rubin Design facility=== | ===Rubin Design facility=== | ||
− | == | + | ==Airlines and destinations== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!-- | |
+ | {{Airport-dest-list | ||
+ | | 3rdcoltitle = Terminal | ||
+ | | [[Aeroméxico]] | Mexico City, Merida, Cancun | A | ||
+ | | [[Air Canada Jazz]] | Toronto-Pearson | A | ||
+ | | [[Air France]] | Paris-Charles de Gaulle | E | ||
+ | | [[AirTran Airways]] | Akron/Canton | C, D | ||
+ | | [[Alaska Airlines]] | Seattle/Tacoma | D | ||
+ | | [[American Airlines]] | Chicago-O'Hare, Dallas/Fort Worth, Miami | T | ||
+ | | [[American Connection]] operated by [[Chautauqua Airlines]] | | T | ||
+ | | [[American Eagle Airlines|American Eagle]] | Chicago-O'Hare, Miami | T | ||
+ | | [[British Airways]] | London-Heathrow | E | ||
+ | | [[Continental Airlines]] | Houston-Intercontinental, Newark | D | ||
+ | | [[Continental Express]] operated by [[Chautauqua Airlines]] | Cleveland, Houston-Intercontinental | D | ||
+ | }} | ||
+ | --> | ||
==Cargo== | ==Cargo== |
Revision as of 22:47, 25 March 2010
Lafayette Intercontinental Airport | |||
---|---|---|---|
IATA: LFX – ICAO: KLFX – FAA: LFX | |||
Summary | |||
Airport type | Public | ||
Owner | Lafayete Inc | ||
Operator | Lafayette Inc | ||
Serves | Lafayette, Louisiana | ||
Location | Magnolia Bend, Louisiana | ||
Elevation AMSL | 42 ft / 13 m | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
17C/35C | 16,000 | 4,877 | Concrete |
17L/35R | 16,000 | 4,877 | Concrete |
17R/35L | 16,000 | 4,877 | Concrete |
18C/36C | 16,000 | 4,877 | Concrete |
18L/36R | 16,000 | 4,877 | Concrete |
18R/36L | 16,000 | 4,877 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 158 | 48 | Concrete |
Statistics (2008) | |||
Passengers | 57,458,256 | ||
Aircraft operations | 958,643 | ||
Cargo tonnage | 3,800,583 |
Lafayette Intercontinental Airport (IATA: LFX, ICAO: KLFX, FAA LID: LFX), also known as Lafayette International Airport, is an airport located in Magnolia Bend, Louisiana, United States, serving the city of Lafayette, Louisiana.