Difference between revisions of "Antero Ansikorpi"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (Removing all content from page) |
Lafayette1 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox Ice Hockey Player | ||
+ | | image = | ||
+ | | image_size = | ||
+ | | team = [[Minnesota Wild]] | ||
+ | | former_teams = | ||
+ | | league = [[National Hockey League|NHL]] | ||
+ | | position = [[Winger (ice hockey)|Left Wing]] | ||
+ | | shoots = Left | ||
+ | | height = 6 ft | ||
+ | | weight = 270 | ||
+ | | nationality = CAN | ||
+ | | birth_date = {{Birth date and age|1982|6|23|mf=y}} | ||
+ | | birth_place = [[Saskatoon, Saskatchewan|Saskatoon]], [[Saskatchewan|SK]], [[Canada|CAN]] | ||
+ | | draft = 202nd overall | ||
+ | | draft_year = 2001 | ||
+ | | draft_team = [[Minnesota Wild]] | ||
+ | | career_start = 2005 | ||
+ | }} | ||
+ | ==Playing career== | ||
+ | |||
+ | ==Career statistics== | ||
+ | {| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width:75%" | ||
+ | |- bgcolor="#e0e0e0" | ||
+ | ! colspan="3" bgcolor="#ffffff" | | ||
+ | ! rowspan="99" bgcolor="#ffffff" | | ||
+ | ! colspan="5" | [[regular season|Regular season]] | ||
+ | ! rowspan="99" bgcolor="#ffffff" | | ||
+ | ! colspan="5" | [[Playoffs]] | ||
+ | |- bgcolor="#e0e0e0" | ||
+ | ! [[Season (sports)|Season]] | ||
+ | ! Team | ||
+ | ! League | ||
+ | ! GP | ||
+ | ! [[Goal (ice hockey)|G]] | ||
+ | ! [[Assist (ice hockey)|A]] | ||
+ | ! [[Point (ice hockey)|Pts]] | ||
+ | ! [[Penalty (ice hockey)|PIM]] | ||
+ | ! GP | ||
+ | ! G | ||
+ | ! A | ||
+ | ! Pts | ||
+ | ! PIM | ||
+ | |- ALIGN="center" | ||
+ | | [[1999–00 WHL season|1999–00]] | ||
+ | | [[Regina Pats]] | ||
+ | | [[Western Hockey League|WHL]] | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 17 | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | 1999–00 | ||
+ | | [[Prince George Cougars]] | ||
+ | | WHL | ||
+ | | 33 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 149 | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | |- ALIGN="center" | ||
+ | | [[2000–01 WHL season|2000–01]] | ||
+ | | Prince George Cougars | ||
+ | | WHL | ||
+ | | 61 | ||
+ | | 1 | ||
+ | | 8 | ||
+ | | 9 | ||
+ | | 245 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 31 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2001–02 WHL season|2001–02]] | ||
+ | | Prince George Cougars | ||
+ | | WHL | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 16 | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | |- ALIGN="center" | ||
+ | | 2001–02 | ||
+ | | [[Medicine Hat Tigers]] | ||
+ | | WHL | ||
+ | | 46 | ||
+ | | 1 | ||
+ | | 8 | ||
+ | | 9 | ||
+ | | 178 | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2002–03 WHL season|2002–03]] | ||
+ | | Medicine Hat Tigers | ||
+ | | WHL | ||
+ | | 27 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 65 | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | |- ALIGN="center" | ||
+ | | [[2002–03 ECHL season|2002–03]] | ||
+ | | [[Louisiana IceGators]] | ||
+ | | [[ECHL]] | ||
+ | | 33 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 240 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2003–04 AHL season|2003–04]] | ||
+ | | [[Houston Aeros]] | ||
+ | | [[American Hockey League|AHL]] | ||
+ | | 53 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 207 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 16 | ||
+ | |- ALIGN="center" | ||
+ | | [[2004–05 AHL season|2004–05]] | ||
+ | | Houston Aeros | ||
+ | | AHL | ||
+ | | 56 | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 259 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 38 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2005–06 NHL season|2005–06]] | ||
+ | | [[Minnesota Wild]] | ||
+ | | [[National Hockey League|NHL]] | ||
+ | | 65 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 6 | ||
+ | | 158 | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | | -- | ||
+ | |- ALIGN="center" | ||
+ | | [[2006–07 NHL season|2006–07]] | ||
+ | | Minnesota Wild | ||
+ | | NHL | ||
+ | | 48 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 120 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 20 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2007–08 NHL season|2007–08]] | ||
+ | | Minnesota Wild | ||
+ | | NHL | ||
+ | | 34 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 74 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 24 | ||
+ | |- bgcolor="#e0e0e0" | ||
+ | ! colspan="3" | NHL totals | ||
+ | ! 147 | ||
+ | ! 2 | ||
+ | ! 5 | ||
+ | ! 7 | ||
+ | ! 352 | ||
+ | ! 10 | ||
+ | ! 0 | ||
+ | ! 1 | ||
+ | ! 1 | ||
+ | ! 44 | ||
+ | |} |
Revision as of 21:09, 16 February 2009
Position | Left Wing |
Shoots | Left |
Height | 6 ft |
Weight | 270 |
NHL Team | Minnesota Wild |
Nationality | CAN |
Born | June 23, 1982 Saskatoon, SK, CAN | ,
NHL Draft | 202nd overall, 2001 Minnesota Wild |
Pro career | 2005 – present |
Playing career
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Regina Pats | WHL | 5 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- | ||
1999–00 | Prince George Cougars | WHL | 33 | 0 | 0 | 0 | 149 | -- | -- | -- | -- | -- | ||
2000–01 | Prince George Cougars | WHL | 61 | 1 | 8 | 9 | 245 | 6 | 1 | 0 | 1 | 31 | ||
2001–02 | Prince George Cougars | WHL | 2 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | ||
2001–02 | Medicine Hat Tigers | WHL | 46 | 1 | 8 | 9 | 178 | -- | -- | -- | -- | -- | ||
2002–03 | Medicine Hat Tigers | WHL | 27 | 1 | 2 | 3 | 65 | -- | -- | -- | -- | -- | ||
2002–03 | Louisiana IceGators | ECHL | 33 | 1 | 2 | 3 | 240 | 2 | 0 | 0 | 0 | 0 | ||
2003–04 | Houston Aeros | AHL | 53 | 0 | 4 | 4 | 207 | 2 | 0 | 1 | 1 | 16 | ||
2004–05 | Houston Aeros | AHL | 56 | 1 | 4 | 5 | 259 | 5 | 0 | 0 | 0 | 38 | ||
2005–06 | Minnesota Wild | NHL | 65 | 2 | 4 | 6 | 158 | -- | -- | -- | -- | -- | ||
2006–07 | Minnesota Wild | NHL | 48 | 0 | 1 | 1 | 120 | 4 | 0 | 1 | 1 | 20 | ||
2007–08 | Minnesota Wild | NHL | 34 | 0 | 0 | 0 | 74 | 6 | 0 | 0 | 0 | 24 | ||
NHL totals | 147 | 2 | 5 | 7 | 352 | 10 | 0 | 1 | 1 | 44 |