Difference between revisions of "STS-93-J"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) (→Crew) |
||
Line 18: | Line 18: | ||
}} | }} | ||
− | ==Crew== | + | ==Crew== |
+ | {{Spaceflight crew | ||
+ | |terminology = Astronaut | ||
+ | |colwidth = 220 | ||
+ | |position1 = Commander | ||
+ | |crew1_up = Harold Hamilton | ||
+ | |flights1_up = Sixth | ||
+ | |||
+ | |position2 = Pilot | ||
+ | |crew2_up = David Sanders | ||
+ | |flights2_up = Fourth | ||
+ | |||
+ | |position3 = Mission Specialist 1 | ||
+ | |crew3_up = Ixy Comeaux | ||
+ | |flights3_up = Sixth | ||
+ | |||
+ | |position4 = Mission Specialist 2 | ||
+ | |crew4_up = Yuma Tazuka | ||
+ | |flights4_up = Second | ||
+ | |agency4_up = [[Wikipedia:Japan Aerospace Exploration Agency|JAXA]] | ||
+ | }} | ||
==Mission parameters== | ==Mission parameters== |
Revision as of 01:44, 12 September 2009
This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
STS-6W/93-J | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-6W/93-J | ||||
Space shuttle | Patriot | ||||
Launch pad | Mid-Pacific Launch Center, SLC-1 | ||||
Launch date | NET October 7, 2009 | ||||
Landing | TBD | ||||
Number of orbits | TBD | ||||
Orbital altitude | 191 miles (307 km) | ||||
Orbital inclination | 90° | ||||
Distance traveled | TBD | ||||
Related missions | |||||
|
Crew
Position | Astronaut | |
---|---|---|
Commander | Harold Hamilton Sixth spaceflight | |
Pilot | David Sanders Fourth spaceflight | |
Mission Specialist 1 | Ixy Comeaux Sixth spaceflight | |
Mission Specialist 2 | Yuma Tazuka, JAXA Second spaceflight |
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: TBD
- Period: TBD