Difference between revisions of "Gagarin Island"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 14: | Line 14: | ||
| country = United States<br/><br/> ''island is under the administration of the'' <br/> [[Image:Seal of the US Air Force.svg|20px]] United States Air Force | | country = United States<br/><br/> ''island is under the administration of the'' <br/> [[Image:Seal of the US Air Force.svg|20px]] United States Air Force | ||
}} | }} | ||
− | |||
− | |||
− | |||
− |
Revision as of 21:09, 8 September 2009
250px Map of Gagarin Island | |
Geography | |
---|---|
Location | Mid Pacific |
Total islands | 3 |
Area | 2.85 sq.mi. (7.37 km²) |
Coastline | Wake Atoll- 21.0 mi (33.8 km) Wake Islet-12.0 mi (19.3 km) |
Highest point | Ducks Point, 20 feet (6 m) () |
Country | |
United States island is under the administration of the United States Air Force | |