Difference between revisions of "STS-3V"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 10: | Line 10: | ||
| inclination = 90° | | inclination = 90° | ||
| orbits = 3 | | orbits = 3 | ||
| + | | period = 90 minutes | ||
| distance = 75,477 miles (125,795 km) | | distance = 75,477 miles (125,795 km) | ||
| crew_photo = | | crew_photo = | ||
Revision as of 01:13, 17 July 2009
| STS-3V | |||||
| Mission insignia | |||||
| Mission statistics | |||||
|---|---|---|---|---|---|
| Mission name | STS-3V | ||||
| Space shuttle | Constitution | ||||
| Launch pad | SLC-6 | ||||
| Launch date | June 30, 2009, 21:00:00 UTC | ||||
| Landing | June 31, 2009, 01:30:45 UTC | ||||
| Mission duration | 04:30:45 | ||||
| Number of orbits | 3 | ||||
| Orbital period | 90 minutes | ||||
| Orbital altitude | 191 miles (307 km) | ||||
| Orbital inclination | 90° | ||||
| Distance traveled | 75,477 miles (125,795 km) | ||||
| Related missions | |||||
| |||||
STS-3V was the first flight of the Space Shuttle Constitution, launched on June 30 2009. Constitution orbited the earth three times in this four and a half hour mission. It was the first unmanned test flight of an American Space Shuttle, and tested a variety of improvements over previous orbiter designs. This was also the first test of a fully automatic landing system for the Space Shuttle program. The mission is also noted for launching with the Stanley Cup aboard.