Difference between revisions of "Template:Infobox Settlement"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 304: | Line 304: | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
<th> - {{{leader_title}}} | <th> - {{{leader_title}}} | ||
| − | <td>{{#ifexist: {{{leader_name}}}| | + | <td>{{#ifexist: {{{leader_name}}}|{{{leader_name}}}|{{{leader_name}}}}} {{#if:{{{leader_party|}}}|({{Polparty|{{{subdivision_name}}}|{{{leader_party}}}}})}}</td> |
</tr> | </tr> | ||
}}{{#if:{{{leader_title1|}}}| | }}{{#if:{{{leader_title1|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
<th> - {{{leader_title1}}} | <th> - {{{leader_title1}}} | ||
| − | <td>{{#ifexist: {{{leader_name1}}}| | + | <td>{{#ifexist: {{{leader_name1}}}|{{{leader_name1}}}|{{{leader_name1}}}}} </td> |
</tr> | </tr> | ||
{{#if:{{{leader_title2|}}}| | {{#if:{{{leader_title2|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
<th> - {{{leader_title2}}} | <th> - {{{leader_title2}}} | ||
| − | <td>{{#ifexist: {{{leader_name2}}}| | + | <td>{{#ifexist: {{{leader_name2}}}|{{{leader_name2}}}|{{{leader_name2}}}}} </td> |
</tr> | </tr> | ||
{{#if:{{{leader_title3|}}}| | {{#if:{{{leader_title3|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
<th> - {{{leader_title3}}} | <th> - {{{leader_title3}}} | ||
| − | <td>{{#ifexist: {{{leader_name3}}}| | + | <td>{{#ifexist: {{{leader_name3}}}|{{{leader_name3}}}|{{{leader_name3}}}}} </td> |
</tr> | </tr> | ||
{{#if:{{{leader_title4|}}}| | {{#if:{{{leader_title4|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
<th> - {{{leader_title4}}} | <th> - {{{leader_title4}}} | ||
| − | <td>{{#ifexist: {{{leader_name4}}}| | + | <td>{{#ifexist: {{{leader_name4}}}|{{{leader_name4}}}|{{{leader_name4}}}}} </td> |
</tr> | </tr> | ||
}} }} }} }} }}<!-- ***** Geographical characteristics ***** --> | }} }} }} }} }}<!-- ***** Geographical characteristics ***** --> | ||
{{#if:{{{area_total_km2|}}}{{{area_total_sq_mi|}}}{{{area_total_dunam|}}}{{{area_land_km2|}}}{{{area_land_sq_mi|}}}{{{area_water_km2|}}}{{{area_water_sq_mi|}}}{{{area_urban_km2|}}}{{{area_urban_sq_mi|}}}{{{area_metro_km2|}}}{{{area_blank1_km2|}}}{{{area_metro_sq_mi|}}}{{{area_blank1_sq_mi|}}}| | {{#if:{{{area_total_km2|}}}{{{area_total_sq_mi|}}}{{{area_total_dunam|}}}{{{area_land_km2|}}}{{{area_land_sq_mi|}}}{{{area_water_km2|}}}{{{area_water_sq_mi|}}}{{{area_urban_km2|}}}{{{area_urban_sq_mi|}}}{{{area_metro_km2|}}}{{{area_blank1_km2|}}}{{{area_metro_sq_mi|}}}{{{area_blank1_sq_mi|}}}| | ||
<tr <!-- ***** Area ***** --> class="mergedtoprow"> | <tr <!-- ***** Area ***** --> class="mergedtoprow"> | ||
| − | <td colspan="2">''' | + | <td colspan="2">'''Area''' {{#if:{{{area_footnotes|}}}|{{{area_footnotes}}}}}</td> |
</tr> | </tr> | ||
{{#if:{{{area_total_km2|}}}{{{area_total_sq_mi|}}}{{{area_total_dunam|}}}| | {{#if:{{{area_total_km2|}}}{{{area_total_sq_mi|}}}{{{area_total_dunam|}}}| | ||
| Line 335: | Line 335: | ||
<th> - {{#if:{{{total_type|}}}|{{{total_type}}}|{{#if:{{{area_metro_km2|}}}{{{area_metro_sq_mi|}}}{{{area_urban_km2|}}}{{{area_urban_sq_mi|}}}{{{population_metro|}}}{{{population_urban|}}}|{{#if:{{{settlement_type|}}}|{{{settlement_type}}}|City}}|Total}}}} | <th> - {{#if:{{{total_type|}}}|{{{total_type}}}|{{#if:{{{area_metro_km2|}}}{{{area_metro_sq_mi|}}}{{{area_urban_km2|}}}{{{area_urban_sq_mi|}}}{{{population_metro|}}}{{{population_urban|}}}|{{#if:{{{settlement_type|}}}|{{{settlement_type}}}|City}}|Total}}}} | ||
</th> | </th> | ||
| − | <td>{{#if:{{both|{{among|unit_pref|dunam|Dunam}}|{{{area_total_dunam|}}}}}|{{formatnum:{{{area_total_dunam|}}} [[Dunam|dunams]] ({{#if:{{{area_total_km2|}}}|{{{area_total_km2|}}} | + | <td>{{#if:{{both|{{among|unit_pref|dunam|Dunam}}|{{{area_total_dunam|}}}}}|{{formatnum:{{{area_total_dunam|}}} [[Dunam|dunams]] ({{#if:{{{area_total_km2|}}}|{{{area_total_km2|}}} km<sup>2</sup>|{{#expr: {{{area_total_dunam|}}} *0.001 round 1}} [[Square kilometre|km<sup>2</sup>]]}} '''/''' {{#if: {{{area_total_sq_mi|}}}|{{{area_total_sq_mi|}}} sq mi|{{#expr: {{{area_total_dunam|}}} *0.000386102 round 1}} [[square mile|sq mi]]}})}}|{{areadisp|{{{unit_pref|}}}|{{{area_total_sq_mi|}}}|{{{area_total_km2|}}}|{{{area_magnitude|}}}||{{{subdivision_name|}}}}}}}</td> |
</tr> | </tr> | ||
}}{{#if:{{{area_land_km2|}}}{{{area_land_sq_mi|}}}| | }}{{#if:{{{area_land_km2|}}}{{{area_land_sq_mi|}}}| | ||
| Line 370: | Line 370: | ||
{{#if:{{{elevation_m|}}}{{{elevation_ft|}}}| | {{#if:{{{elevation_m|}}}{{{elevation_ft|}}}| | ||
<tr class="mergedtoprow"> | <tr class="mergedtoprow"> | ||
| − | <td>''' | + | <td>'''Elevation''' {{#if:{{{elevation_footnotes|}}}|{{{elevation_footnotes}}}}}</td> |
<td>{{lengthdisp|{{{unit_pref|}}}|{{{elevation_ft|}}}|{{{elevation_m|}}}||{{{subdivision_name|}}}}}</td> | <td>{{lengthdisp|{{{unit_pref|}}}|{{{elevation_ft|}}}|{{{elevation_m|}}}||{{{subdivision_name|}}}}}</td> | ||
</tr> | </tr> | ||
| Line 395: | Line 395: | ||
}}{{#if:{{{population_density_sq_mi|}}}{{{population_density_km2|}}}| | }}{{#if:{{{population_density_sq_mi|}}}{{{population_density_km2|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
| − | <th> - | + | <th> - Density</th> |
<td>{{densdisp|{{{unit_pref|}}}|{{{population_density_sq_mi|}}}|{{{population_density_km2|}}}|{{{population_total|}}}|{{{area_total_sq_mi|}}}|{{{area_total_km2|}}}|{{{subdivision_name|}}}}}</td> | <td>{{densdisp|{{{unit_pref|}}}|{{{population_density_sq_mi|}}}|{{{population_density_km2|}}}|{{{population_total|}}}|{{{area_total_sq_mi|}}}|{{{area_total_km2|}}}|{{{subdivision_name|}}}}}</td> | ||
</tr> | </tr> | ||
| Line 405: | Line 405: | ||
}}{{#if:{{{population_urban|}}}| | }}{{#if:{{{population_urban|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
| − | <th> - | + | <th> - Urban</th> |
<td>{{formatnum:{{{population_urban}}}}}</td> | <td>{{formatnum:{{{population_urban}}}}}</td> | ||
</tr> | </tr> | ||
| Line 415: | Line 415: | ||
}}{{#if:{{{population_metro|}}}| | }}{{#if:{{{population_metro|}}}| | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
| − | <th> - | + | <th> - Metro</th> |
<td>{{formatnum:{{{population_metro}}}}}</td> | <td>{{formatnum:{{{population_metro}}}}}</td> | ||
</tr> | </tr> | ||
| Line 509: | Line 509: | ||
{{#if:{{{timezone1|{{{timezone|}}}}}}| | {{#if:{{{timezone1|{{{timezone|}}}}}}| | ||
<tr class="mergedtoprow"> | <tr class="mergedtoprow"> | ||
| − | <th>{{#if:{{{timezone2|}}}| | + | <th>{{#if:{{{timezone2|}}}|Time zones|Time zone}}</th> |
<td>{{{timezone1|{{{timezone}}}}}} ([[UTC{{{utc_offset1|{{{utc_offset}}}}}}]]){{#if:{{{timezone2|}}}|</tr> | <td>{{{timezone1|{{{timezone}}}}}} ([[UTC{{{utc_offset1|{{{utc_offset}}}}}}]]){{#if:{{{timezone2|}}}|</tr> | ||
<tr class="mergedrow"> | <tr class="mergedrow"> | ||
Revision as of 23:59, 15 March 2009
| {{{official_name}}} |