Difference between revisions of "Lafayette Intercontinental Airport"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 62: | Line 62: | ||
===Automated baggage system=== | ===Automated baggage system=== | ||
− | |||
− | |||
− | |||
===Rubin Design facility=== | ===Rubin Design facility=== |
Latest revision as of 22:33, 11 March 2011
Lafayette Intercontinental Airport | |||
---|---|---|---|
IATA: LFX – ICAO: KLFX – FAA: LFX | |||
Summary | |||
Airport type | Public | ||
Owner | Lafayete Inc | ||
Operator | Lafayette Inc | ||
Serves | Lafayette, Louisiana | ||
Location | Magnolia Bend, Louisiana | ||
Elevation AMSL | 42 ft / 13 m | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
17C/35C | 16,000 | 4,877 | Concrete |
17L/35R | 16,000 | 4,877 | Concrete |
17R/35L | 16,000 | 4,877 | Concrete |
18C/36C | 16,000 | 4,877 | Concrete |
18L/36R | 16,000 | 4,877 | Concrete |
18R/36L | 16,000 | 4,877 | Concrete |
Helipads | |||
Number | Length | Surface | |
ft | m | ||
H1 | 158 | 48 | Concrete |
Statistics (2008) | |||
Passengers | 57,458,256 | ||
Aircraft operations | 958,643 | ||
Cargo tonnage | 3,800,583 |
Lafayette Intercontinental Airport (IATA: LFX, ICAO: KLFX, FAA LID: LFX), also known as Lafayette International Airport, is an airport located in Magnolia Bend, Louisiana, United States, serving the city of Lafayette, Louisiana.