Difference between revisions of "Template:Shuttle stats"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 36: | Line 36: | ||
|align="right"|Sep 15, 2009 | |align="right"|Sep 15, 2009 | ||
|align="right"|0 / 0 | |align="right"|0 / 0 | ||
| + | |- | ||
| + | |[[Space Shuttle Patriot|''Patriot'']] | ||
| + | |align="right"|0 | ||
| + | |align="right"|0h 0m 0s | ||
| + | |align="right"|0 | ||
| + | |align="right"|0h 0m 0s | ||
| + | |[[STS-93-J|STS-6W]] | ||
| + | |align="right"|NET October 7, 2009 | ||
| + | |[[STS-93-J|STS-6W]] | ||
| + | |align="right"|NET October 7, 2009 | ||
| + | |align="right"|''1'' / 0 | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
Revision as of 01:55, 12 September 2009
| Shuttle | Flights | Flight days | Orbits | Longest flight | First flight | Last flight | ISS docking | ||
|---|---|---|---|---|---|---|---|---|---|
| STS | Date | STS | Date | ||||||
| Terra Nova | 2 | 15d 16h 47m 18s | 251 | 13d 1h 22m 18s | STS-2V | Mar 4, 2009 | STS-4V | Jul 29, 2009 | 0 / 0 |
| Constitution | 2 | 04h 30m 45s | 3 | 04h 30m 45s | STS-3V | Jun 30, 2009 | STS-5V | Sep 15, 2009 | 0 / 0 |
| Patriot | 0 | 0h 0m 0s | 0 | 0h 0m 0s | STS-6W | NET October 7, 2009 | STS-6W | NET October 7, 2009 | 1 / 0 |
| Total | 4 | 15d 21h 18m 03s | 254 | 0 / 0 | |||||
(As of 5 December 2025)
† No longer in service (destroyed)