Difference between revisions of "Shuttle Cheat Sheet"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
(89 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== STS-13W (''Patriot'') === | === STS-13W (''Patriot'') === | ||
− | June. ISS resupply using MPLM ''Michelangelo''. | + | June 15 to June 28. ISS resupply using MPLM ''Michelangelo''. First time two orbiters are docked at the ISS at once. First manned Russian orbiter flight (Baikal 2). ''Baikal'' to dock at Zvezda in place of Soyuz, Progress or ATV. |
=== STS-14W (''Liberty'') === | === STS-14W (''Liberty'') === | ||
− | July | + | July 4 to August 1. ''[[Space Station Bravo|Bravo]]'' construction flight (BCF-2). Slated to continue interior outfitting of external tank for manned use. Delivery of ET Station (ETS) Truss 1 elements and deployment of solar arrays. Pressurized Mating Adapter 1 launched with ET on 12W. Flight to last in excess of 26 days. |
=== STS-15W (''Constitution'') === | === STS-15W (''Constitution'') === | ||
− | July. Launch of | + | July 15-22. Launch of Callentine Climate Orbiter from Vandenberg AFB. |
− | === STS-16W ('' | + | === STS-16W (''Intrepid'') === |
− | August. Planned launch of Neptune-Triton Orbiter mission. | + | August 12-19. First ''Intrepid'' flight; first launch from Launch Complex 39C at KSC. Planned launch of the Jupiter-Europa Explorer Probe (JEEP). Mission originally scheduled to launch Neptune-Triton Orbiter mission; mission later moved to Delta IV Heavy launcher. |
=== STS-17W (''Liberty'') === | === STS-17W (''Liberty'') === | ||
− | August. ''Bravo'' construction flight (BCF-3). Slated to continue interior outfitting of external tank for manned use. | + | August 26 to September 17. ''Bravo'' construction flight (BCF-3). Slated to continue interior outfitting of external tank for manned use. Delivery of Node 1 (''Clarity'') and PMA-2. <!-- Repositioning of PMA-2 from ETS Truss Adapter Module (TAM) to ''Clarity'' upon delivery. --> Flight to last in excess of 23 days. |
=== STS-18W (''Terra Nova'') === | === STS-18W (''Terra Nova'') === | ||
− | September. Launch of | + | September 8-16. Launch of classified DoD satellite from Vandenberg AFB. |
=== STS-19W (''Patriot'') === | === STS-19W (''Patriot'') === | ||
− | October. ISS resupply using MPLM ''Michelangelo'' | + | October 7-21. ISS resupply using MPLM ''Michelangelo''. |
=== STS-20W (''Liberty'') === | === STS-20W (''Liberty'') === | ||
− | October | + | October 25 to November 18. ''Bravo'' construction flight (BCF-4). Slated to continue or finalize interior outfitting of external tank for manned use. Delivery of the ''Venture'' airlock. Airlock to be attached to starboard of ''Clarity''. Flight to last in excess of 25 days. |
+ | |||
+ | === STS-21W (''Constitution'') === | ||
+ | January 3-11, 2011. Launch of classified DoD satellite from Vandenberg AFB. | ||
+ | |||
+ | === STS-22W (''Patriot'') === | ||
+ | January 12 to February 2, 2011. ''Bravo'' construction flight (BCF-5). Slated to finalize interior outfitting of external tank for manned use. Delivery of Node 2 (''Fidelity''). <!-- and PMA-3. PMA-3 attached to nadir hatch of ''Clarity''. --> Repositioning of PMA-2 from ''Clarity'' to ''Fidelity'' upon delivery. Flight to last in excess of 20 days. | ||
+ | |||
+ | === STS-23W (''Liberty'') === | ||
+ | February 7-27, 2011. ''Bravo'' construction flight (BCF-6). Delivery of the [[Wikipedia:Centrifuge Accommodations Module|Centrifuge Accommodations Module]]. Module to be attached to port hatch of ''Clarity''. Orion capsule expected to be launched for emergency use. Will be positioned at the nadir hatch of ''Clarity'' at PMA-3. | ||
+ | <!-- ET is aft, shuttle docking area is forward. Starboard and port are based on this.--> | ||
+ | |||
+ | === STS-24W (''Intrepid'') === | ||
+ | March 14-29, 2011. ''Bravo'' Construction flight (BCF-7). Delivery of the [[Wikipedia:TransHab|TransHab]] module. Module to be attached to starboard hatch of ''Clarity''. First ''Bravo'' crew. | ||
+ | |||
+ | === STS-25W (''Horizon'') === | ||
+ | April 12-28, 2011. First ''Horizon'' flight. ''Bravo'' Construction flight (BCF-8). Delivery of the [[Wikipedia:Pressurized Multipurpose Module|Pressurized Multipurpose Module]] ''Raffaello''. Module to be attached to port of ''Fidelity''. Module will allow for longer crew stays. First Automated Transfer Vehicle flight to ''Bravo''. | ||
+ | |||
+ | === STS-26W (''Patriot'') === | ||
+ | May 16 to June 2, 2011. ''Bravo'' Construction flight (BCF-9). Possible delivery of Node 3. Mission will resupply the station should Node 3 be unable to fly. | ||
+ | |||
+ | === STS-27W (''Liberty'') === | ||
+ | June 10-24, 2011. ''Bravo'' Construction flight (BCF-10). Delivery of the [[Wikipedia:Multi-Purpose Logistics Module|Multi-Purpose Logistics Module]] ''Donatello'' containing additional supplies for station outfitting. Attached to nadir of ''Fidelity''. Crew rotation. (Bravo 2) | ||
==Space Transportation System Notation== | ==Space Transportation System Notation== | ||
− | Following the retirement of the NASA shuttle fleet, the ISA will use the NASA notation system for all future shuttle flights, and will begin with STS- | + | Following the retirement of the NASA shuttle fleet, the ISA will use the NASA notation system for all future shuttle flights, and will begin with STS-163. |
+ | |||
+ | === STS-163 (''Terra Nova'') === | ||
+ | June 14-22, 2011. Launch of classified DoD satellite from Vandenberg AFB. Final Vandenberg Shuttle mission. | ||
+ | |||
+ | === STS-164 (''Intrepid'') === | ||
+ | July 12-21 2011. ''Echo'' Construction flight (ECF-15). Launch of ''NeuroLab'' module. | ||
+ | |||
+ | === STS-165 (''Horizon'') === | ||
+ | August 20 to September 4, 2011. ''Echo'' Construction flight (ECF-16). Launch of Node 4 (''Legacy''). | ||
+ | |||
+ | === STS-166 (''Patriot'') === | ||
+ | September 12-27, 2011. ''Echo'' Construction flight (ECF-17). Launch of Node 5 (''Integrity''). | ||
+ | |||
+ | === STS-167 (''Liberty'') === | ||
+ | December 2-16, 2011. ''Echo'' Construction flight (ECF-18). Launch of Propulsion and Guidance Module. | ||
+ | |||
+ | === STS-168 (''Horizon'') === | ||
+ | January 8-23, 2012. ''Echo'' Construction flight (ECF-19). Launch of Commercial Experiment Module ''Enterprise''. | ||
+ | |||
+ | === STS-169 (''Intrepid'') === | ||
+ | February 20 to March 5, 2012. ISS reboost and resupply mission. <!--First launch with 5 segment SRBs.--> | ||
+ | |||
+ | === STS-170 (''Patriot'') === | ||
+ | March 26-31, 2012. Retrieval of malfunctioning communications satellite. Crew of 5. <!-- Recovery of Deep Space Explorer 1 probe ('Roadrunner') --> Landed at [[Lafayette Intercontinental Airport|KLFX]]. | ||
+ | |||
+ | === STS-171 (''Constitution'') === | ||
+ | May 3-24, 2012. International earth and life sciences mission using the Astrotech Research Double Module. Two EDO pallets. Landed at KLFX due to weather constraints at Kennedy, Edwards, Vandenberg and White Sands. | ||
+ | |||
+ | === STS-172 (''Liberty'') === | ||
+ | June 12-30, 2012. Classified DoD earth science mission. | ||
+ | |||
+ | === STS-173 (''Endurance'') === | ||
+ | July 9-26, 2012. First ''Endurance'' flight. ETL reboost and resupply using the Multi-Purpose Logistics Module ''Donatello''. Launching Echo 4 crew member Oliver Mayfield (Flight Engineer 6), landing [[Echo 3|Echo 1-3]] crew member Derek Ozark (Flight Engineer 1). | ||
+ | <!--Derek Ozark set the record for longest spaceflight at 525 days.--> | ||
+ | |||
+ | === STS-174 (''Horizon'') === | ||
+ | August 13-28. Echo Construction flight (ECF-20). Launch of CEM ''Enterprise'' Exposed Facility and Logistics Module. | ||
+ | |||
+ | === STS-175 (''Terra Nova'') === | ||
+ | |||
+ | === STS-176 (''Constitution'') === | ||
− | === STS- | + | === STS-177 (''Intrepid'') === |
− | |||
− | === STS- | + | === STS-182 (''Patriot'') === |
− | + | May 12-28, 2013. ETL resupply, reboost and PGM <!--Propulsion and Guidance Module--> propellant resupply. Original launch delayed due to accident on pad which caused the death of a contractor. <!--Victoria Curtis, 4-22-13--> | |
− | === STS- | + | === STS-183 === |
− | + | June 12-28, 2013 | |
− | + | ||
+ | === STS-184 === | ||
+ | July, 2013 | ||
+ | |||
+ | === STS-185 === | ||
+ | September, 2013 | ||
+ | |||
+ | === STS-186 === | ||
+ | October, 2013 | ||
+ | |||
+ | === STS-187 === | ||
+ | November, 2013 | ||
+ | |||
+ | === STS-188 === | ||
+ | December, 2013 | ||
+ | |||
+ | === STS-189 === | ||
+ | January, 2014 | ||
+ | |||
+ | === STS-190 === | ||
+ | February, 2014 | ||
− | === STS- | + | === STS-191 === |
− | March | + | March, 2014 |
− | === STS- | + | === STS-192 (''Constitution'') === |
− | + | July 12-26, 2014 | |
− | === STS- | + | ==Planned Missions== |
− | + | ===[[STS-217]] (''Horizon'')=== | |
+ | April 12, 2017. Mission originally planned retrieve the Hubble Space Telescope for display at the National Air and Space Museum in Washington, D.C. Proposal was rejected following announcement after disagreements from engineering teams and risk assessment indicated that the mission itself was too dangerous and extensive Shuttle modifications would be required for the flight. Flight changed to Hubble Servicing Mission (HSM) 5 to replace the [[Wikipedia:Near Infrared Camera and Multi-Object Spectrometer|NICMOS]] and [[Wikipedia:Advanced Camera for Surveys|ACS]] instruments with improved replacements (Advanced Multi-Object Spectrometer (AMOS) and Advanced Camera for Surveys 2 (ACS2)), swap out the telescope's computer with a new unit and to replace several gyroscopes and a Fine Guidance Sensor. |
Latest revision as of 15:51, 20 June 2015
Contents
- 1 ISA Western (STS-**W) notation
- 1.1 STS-13W (Patriot)
- 1.2 STS-14W (Liberty)
- 1.3 STS-15W (Constitution)
- 1.4 STS-16W (Intrepid)
- 1.5 STS-17W (Liberty)
- 1.6 STS-18W (Terra Nova)
- 1.7 STS-19W (Patriot)
- 1.8 STS-20W (Liberty)
- 1.9 STS-21W (Constitution)
- 1.10 STS-22W (Patriot)
- 1.11 STS-23W (Liberty)
- 1.12 STS-24W (Intrepid)
- 1.13 STS-25W (Horizon)
- 1.14 STS-26W (Patriot)
- 1.15 STS-27W (Liberty)
- 2 Space Transportation System Notation
- 2.1 STS-163 (Terra Nova)
- 2.2 STS-164 (Intrepid)
- 2.3 STS-165 (Horizon)
- 2.4 STS-166 (Patriot)
- 2.5 STS-167 (Liberty)
- 2.6 STS-168 (Horizon)
- 2.7 STS-169 (Intrepid)
- 2.8 STS-170 (Patriot)
- 2.9 STS-171 (Constitution)
- 2.10 STS-172 (Liberty)
- 2.11 STS-173 (Endurance)
- 2.12 STS-174 (Horizon)
- 2.13 STS-175 (Terra Nova)
- 2.14 STS-176 (Constitution)
- 2.15 STS-177 (Intrepid)
- 2.16 STS-182 (Patriot)
- 2.17 STS-183
- 2.18 STS-184
- 2.19 STS-185
- 2.20 STS-186
- 2.21 STS-187
- 2.22 STS-188
- 2.23 STS-189
- 2.24 STS-190
- 2.25 STS-191
- 2.26 STS-192 (Constitution)
- 3 Planned Missions
ISA Western (STS-**W) notation
STS-13W (Patriot)
June 15 to June 28. ISS resupply using MPLM Michelangelo. First time two orbiters are docked at the ISS at once. First manned Russian orbiter flight (Baikal 2). Baikal to dock at Zvezda in place of Soyuz, Progress or ATV.
STS-14W (Liberty)
July 4 to August 1. Bravo construction flight (BCF-2). Slated to continue interior outfitting of external tank for manned use. Delivery of ET Station (ETS) Truss 1 elements and deployment of solar arrays. Pressurized Mating Adapter 1 launched with ET on 12W. Flight to last in excess of 26 days.
STS-15W (Constitution)
July 15-22. Launch of Callentine Climate Orbiter from Vandenberg AFB.
STS-16W (Intrepid)
August 12-19. First Intrepid flight; first launch from Launch Complex 39C at KSC. Planned launch of the Jupiter-Europa Explorer Probe (JEEP). Mission originally scheduled to launch Neptune-Triton Orbiter mission; mission later moved to Delta IV Heavy launcher.
STS-17W (Liberty)
August 26 to September 17. Bravo construction flight (BCF-3). Slated to continue interior outfitting of external tank for manned use. Delivery of Node 1 (Clarity) and PMA-2. Flight to last in excess of 23 days.
STS-18W (Terra Nova)
September 8-16. Launch of classified DoD satellite from Vandenberg AFB.
STS-19W (Patriot)
October 7-21. ISS resupply using MPLM Michelangelo.
STS-20W (Liberty)
October 25 to November 18. Bravo construction flight (BCF-4). Slated to continue or finalize interior outfitting of external tank for manned use. Delivery of the Venture airlock. Airlock to be attached to starboard of Clarity. Flight to last in excess of 25 days.
STS-21W (Constitution)
January 3-11, 2011. Launch of classified DoD satellite from Vandenberg AFB.
STS-22W (Patriot)
January 12 to February 2, 2011. Bravo construction flight (BCF-5). Slated to finalize interior outfitting of external tank for manned use. Delivery of Node 2 (Fidelity). Repositioning of PMA-2 from Clarity to Fidelity upon delivery. Flight to last in excess of 20 days.
STS-23W (Liberty)
February 7-27, 2011. Bravo construction flight (BCF-6). Delivery of the Centrifuge Accommodations Module. Module to be attached to port hatch of Clarity. Orion capsule expected to be launched for emergency use. Will be positioned at the nadir hatch of Clarity at PMA-3.
STS-24W (Intrepid)
March 14-29, 2011. Bravo Construction flight (BCF-7). Delivery of the TransHab module. Module to be attached to starboard hatch of Clarity. First Bravo crew.
STS-25W (Horizon)
April 12-28, 2011. First Horizon flight. Bravo Construction flight (BCF-8). Delivery of the Pressurized Multipurpose Module Raffaello. Module to be attached to port of Fidelity. Module will allow for longer crew stays. First Automated Transfer Vehicle flight to Bravo.
STS-26W (Patriot)
May 16 to June 2, 2011. Bravo Construction flight (BCF-9). Possible delivery of Node 3. Mission will resupply the station should Node 3 be unable to fly.
STS-27W (Liberty)
June 10-24, 2011. Bravo Construction flight (BCF-10). Delivery of the Multi-Purpose Logistics Module Donatello containing additional supplies for station outfitting. Attached to nadir of Fidelity. Crew rotation. (Bravo 2)
Space Transportation System Notation
Following the retirement of the NASA shuttle fleet, the ISA will use the NASA notation system for all future shuttle flights, and will begin with STS-163.
STS-163 (Terra Nova)
June 14-22, 2011. Launch of classified DoD satellite from Vandenberg AFB. Final Vandenberg Shuttle mission.
STS-164 (Intrepid)
July 12-21 2011. Echo Construction flight (ECF-15). Launch of NeuroLab module.
STS-165 (Horizon)
August 20 to September 4, 2011. Echo Construction flight (ECF-16). Launch of Node 4 (Legacy).
STS-166 (Patriot)
September 12-27, 2011. Echo Construction flight (ECF-17). Launch of Node 5 (Integrity).
STS-167 (Liberty)
December 2-16, 2011. Echo Construction flight (ECF-18). Launch of Propulsion and Guidance Module.
STS-168 (Horizon)
January 8-23, 2012. Echo Construction flight (ECF-19). Launch of Commercial Experiment Module Enterprise.
STS-169 (Intrepid)
February 20 to March 5, 2012. ISS reboost and resupply mission.
STS-170 (Patriot)
March 26-31, 2012. Retrieval of malfunctioning communications satellite. Crew of 5. Landed at KLFX.
STS-171 (Constitution)
May 3-24, 2012. International earth and life sciences mission using the Astrotech Research Double Module. Two EDO pallets. Landed at KLFX due to weather constraints at Kennedy, Edwards, Vandenberg and White Sands.
STS-172 (Liberty)
June 12-30, 2012. Classified DoD earth science mission.
STS-173 (Endurance)
July 9-26, 2012. First Endurance flight. ETL reboost and resupply using the Multi-Purpose Logistics Module Donatello. Launching Echo 4 crew member Oliver Mayfield (Flight Engineer 6), landing Echo 1-3 crew member Derek Ozark (Flight Engineer 1).
STS-174 (Horizon)
August 13-28. Echo Construction flight (ECF-20). Launch of CEM Enterprise Exposed Facility and Logistics Module.
STS-175 (Terra Nova)
STS-176 (Constitution)
STS-177 (Intrepid)
STS-182 (Patriot)
May 12-28, 2013. ETL resupply, reboost and PGM propellant resupply. Original launch delayed due to accident on pad which caused the death of a contractor.
STS-183
June 12-28, 2013
STS-184
July, 2013
STS-185
September, 2013
STS-186
October, 2013
STS-187
November, 2013
STS-188
December, 2013
STS-189
January, 2014
STS-190
February, 2014
STS-191
March, 2014
STS-192 (Constitution)
July 12-26, 2014
Planned Missions
STS-217 (Horizon)
April 12, 2017. Mission originally planned retrieve the Hubble Space Telescope for display at the National Air and Space Museum in Washington, D.C. Proposal was rejected following announcement after disagreements from engineering teams and risk assessment indicated that the mission itself was too dangerous and extensive Shuttle modifications would be required for the flight. Flight changed to Hubble Servicing Mission (HSM) 5 to replace the NICMOS and ACS instruments with improved replacements (Advanced Multi-Object Spectrometer (AMOS) and Advanced Camera for Surveys 2 (ACS2)), swap out the telescope's computer with a new unit and to replace several gyroscopes and a Fine Guidance Sensor.