Difference between revisions of "Template:Infobox Aircraft accident"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (New page: <!-- -->{{Infobox |bodyclass = infobox vcard vevent |bodystyle = width:{{{width|280px}}}; font-size:85%; |title = '''{{{name<includeonly>|{{{Name|{{PAGENAME}}}}}</includeonly>}}}...) |
(No difference)
|
Latest revision as of 01:41, 29 March 2009
| [[Image:{{{image}}}]] {{{caption}}} | |
| Incident summary | |
|---|---|
| Date | {{{date}}} |
| Type | {{{type}}} |
| Site | {{{site}}} {{{coords}}} |
| Total injuries | {{{total_injuries}}} |
| Total fatalities | {{{total_fatalities}}} |
| Total survivors | {{{total_survivors}}} |
| First aircraft | |
[[Image:{{{plane1_image}}}|180px]] {{{plane1_caption}}} | |
| Type | {{{plane1_type}}} |
| Name | {{{plane1_name}}} |
| Operator | {{{plane1_operator}}} |
| Tail number | {{{plane1_tailnum}}} |
| Flight origin | {{{plane1_origin}}} |
| Stopover | {{{plane1_stopover}}} |
| 1st stopover | {{{plane1_stopover0}}} |
| 2nd stopover | {{{plane1_stopover1}}} |
| 3rd stopover | {{{plane1_stopover2}}} |
| 4th stopover | {{{plane1_stopover3}}} |
| Last stopover | {{{plane1_laststopover}}} |
| Destination | {{{plane1_destination}}} |
| Passengers | {{{plane1_passengers}}} |
| Crew | {{{plane1_crew}}} |
| Injuries | {{{plane1_injuries}}} |
| Fatalities | {{{plane1_fatalities}}} |
| Survivors | {{{plane1_survivors}}} |
| Second aircraft | |
[[Image:{{{plane2_image}}}|180px]] {{{plane2_caption}}} | |
| Type | {{{plane2_type}}} |
| Name | {{{plane2_name}}} |
| Operator | {{{plane2_operator}}} |
| Tail number | {{{plane2_tailnum}}} |
| Flight origin | {{{plane2_origin}}} |
| Stopover | {{{plane2_stopover}}} |
| 1st stopover | {{{plane2_stopover0}}} |
| 2nd stopover | {{{plane2_stopover1}}} |
| 3rd stopover | {{{plane2_stopover2}}} |
| 4th stopover | {{{plane2_stopover3}}} |
| Last stopover | {{{plane2_laststopover}}} |
| Destination | {{{plane2_destination}}} |
| Passengers | {{{plane2_passengers}}} |
| Crew | {{{plane2_crew}}} |
| Injuries | {{{plane2_injuries}}} |
| Fatalities | {{{plane2_fatalities}}} |
| Survivors | {{{plane2_survivors}}} |
| Third aircraft | |
[[Image:{{{plane3_image}}}|180px]] {{{plane3_caption}}} | |
| Type | {{{plane3_type}}} |
| Name | {{{plane3_name}}} |
| Operator | {{{plane3_operator}}} |
| Tail number | {{{plane3_tailnum}}} |
| Flight origin | {{{plane3_origin}}} |
| Stopover | {{{plane3_stopover}}} |
| 1st stopover | {{{plane3_stopover0}}} |
| 2nd stopover | {{{plane3_stopover1}}} |
| 3rd stopover | {{{plane3_stopover2}}} |
| 4th stopover | {{{plane3_stopover3}}} |
| Last stopover | {{{plane3_laststopover}}} |
| Destination | {{{plane3_destination}}} |
| Passengers | {{{plane3_passengers}}} |
| Crew | {{{plane3_crew}}} |
| Injuries | {{{plane3_injuries}}} |
| Fatalities | {{{plane3_fatalities}}} |
| Survivors | {{{plane3_survivors}}} |