Difference between revisions of "Ares 1"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| launch_pad = | | launch_pad = | ||
| launch = February 14, 2016 | | launch = February 14, 2016 | ||
| − | | landing = 2018 | + | | landing = June 11, 2018 |
| − | | duration = | + | | duration = 848 days |
| altitude = | | altitude = | ||
| inclination = | | inclination = | ||
| Line 19: | Line 19: | ||
}} | }} | ||
| + | ==OOC Notes== | ||
| + | *'''Launch:''' Feb. 14, 2016 | ||
| + | *'''TLI:''' Feb. 20, 2016 | ||
| + | *'''Lunar flyby:''' Feb. 24, 2016 | ||
| + | *'''Earth gravity assist:''' Feb. 28, 2016 | ||
| + | *'''MOI:''' July 19, 2016 | ||
| + | *'''Mars landing at Eberswalde Crater:''' July 21, 2016 | ||
| + | *'''Mars ascent:''' Jan. 22, 2018 <!--Original date targeted Dec 28, 2017, but missed.--> | ||
| + | **'''Mars surface stay:''' 550 days, ''535 sols'' <!--Original stay 525 days.--> | ||
| + | *'''TEI:''' Jan. 25, 2018 | ||
| + | *'''Earth landing at Edwards AFB:''' June 11, 2018 | ||
| + | **'''Total mission duration:''' 848 days | ||
==Crew== | ==Crew== | ||
| Line 27: | Line 39: | ||
|- | |- | ||
!Commander | !Commander | ||
| − | |align=center|[[Image:Flag of the United States.svg|border| | + | |align=center|[[Image:Flag of the United States.svg|border|23px|United States]] Harold Hamilton, [[International Space Agency|ISA]]<br /> ''(Gray wolf)''<br />Ninth spaceflight |
|- | |- | ||
!Pilot | !Pilot | ||
| − | |align=center| [[Image:Flag of United States.svg|border| | + | |align=center| [[Image:Flag of United States.svg|border|23px|Russia]] David Sanders, ISA<br /> ''(White Siberian tiger)''<br />Ninth spaceflight |
|- | |- | ||
!Mission Specialist 1 | !Mission Specialist 1 | ||
| − | |align=center|[[Image:Flag of Russia.svg|border| | + | |align=center|[[Image:Flag of Russia.svg|border|23px|Russia]] Vasili Petrov, [[Wikipedia:Roscosmos State Corporation|RSA]]<br /> ''(Gray wolf)''<br />Fifth spaceflight |
|- | |- | ||
!Mission Specialist 2 | !Mission Specialist 2 | ||
| − | |align=center|[[Image:Flag of Finland.svg|border| | + | |align=center|[[Image:Flag of Finland.svg|border|23px|Finland]] Karri Litmanen, [[Wikipedia:European Space Agency|ESA]] <br /> ''(Finnish Lapphund)''<br />Fourth spaceflight |
|- | |- | ||
| − | !Mission Specialist 3 | + | !Mission Specialist 3<br> |
| − | |align=center|[[Image:Flag of the People's Republic of China.svg|border| | + | |align=center|[[Image:Flag of the People's Republic of China.svg|border|23px|China]] Liu Junlong, [[Wikipedia:China National Space Administration|CNSA]]<br /> ''(Siberian tiger)''<br />Only spaceflight <!--Reactor specialist--> |
|- | |- | ||
!Mission Specialist 4 | !Mission Specialist 4 | ||
| − | |align=center|[[Image:Flag of Japan.svg|border| | + | |align=center|[[Image:Flag of Japan.svg|border|23px|Japan]] Kan Yamakawa, [[Wikipedia:JAXA|JAXA]]<br /> ''(Japanese badger)''<br />Only spaceflight |
|} | |} | ||
Latest revision as of 23:34, 4 March 2020
| Ares 1 | |
| Mission insignia 201px | |
| Mission statistics | |
|---|---|
| Mission name | Ares 1 |
| Launch date | February 14, 2016 |
| Landing | June 11, 2018 |
| Mission duration | 848 days |
OOC Notes
- Launch: Feb. 14, 2016
- TLI: Feb. 20, 2016
- Lunar flyby: Feb. 24, 2016
- Earth gravity assist: Feb. 28, 2016
- MOI: July 19, 2016
- Mars landing at Eberswalde Crater: July 21, 2016
- Mars ascent: Jan. 22, 2018
- Mars surface stay: 550 days, 535 sols
- TEI: Jan. 25, 2018
- Earth landing at Edwards AFB: June 11, 2018
- Total mission duration: 848 days
Crew
| Position | Astronaut |
|---|---|
| Commander | (Gray wolf) Ninth spaceflight |
| Pilot | (White Siberian tiger) Ninth spaceflight |
| Mission Specialist 1 | (Gray wolf) Fifth spaceflight |
| Mission Specialist 2 | (Finnish Lapphund) Fourth spaceflight |
| Mission Specialist 3 |
(Siberian tiger) Only spaceflight |
| Mission Specialist 4 | (Japanese badger) Only spaceflight |