Difference between revisions of "Template:Infobox Officeholder"

From Lafayette Inc Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{| class="infobox vcard vevent" style="margin-top: 1px; width:23em; font-size:90%; text-align:left; padding-left:0.5em; padding-right:0.5em;"
+
<includeonly>{{infobox
<!----------Name---------->
+
| bodyclass = vcard {{{bodyclass|}}}
|colspan="2" class="fn summary" style="text-align:center; font-size:140%; font-weight:bold;"|<div class="imagemap-inline">{{#if:{{{honorific-prefix|}}}|<span class="honorific-prefix" style="font-size:small;">{{{honorific-prefix}}}</span>&nbsp;}}<span class="fn">{{{name|{{PAGENAME}}}}}</span>{{#if:{{{honorific-suffix|}}}|&nbsp;<span class="honorific-suffix" style="font-size:small;">{{{honorific-suffix}}}</span>}}</div>
+
| bodystyle = {{#if:{{{mainwidth|}}}|width: {{{mainwidth}}}}}
|-
+
| child = {{lc:{{{embed}}}}}
<!----------Image---------->
+
 
{{#if:{{{image|}}} |
+
| abovestyle = font-size: 130%;
{{!}}colspan="2" style="text-align:center;" {{#switch:{{{image}}}|Replace this image male.svg|Replace this image female.svg|Replace this image1.svg|Replace this imageb.svg=class=dummy}}{{!}}[[Image:{{{image}}}|{{#ifeq:{{{image|}}}|Replace this image1.svg|150px|{{#if:{{{imagesize|}}}|{{{imagesize}}}|{{#if:{{{width|}}}|{{{width}}}|225px}}}}}}|{{PAGENAME}}]]<br/>
+
| above = {{br separated entries
<small>{{{caption|}}}</small>
+
|1 = {{#if:{{{honorific-prefix|}}}|<span class="honorific-prefix" style="font-size:77%; font-weight:normal;">{{{honorific-prefix|}}}</span>}}
{{!}}-
+
|2 = <span class="fn">{{{name|{{PAGENAMEBASE}}}}}</span>
}}
+
|3 = {{#if:{{{honorific-suffix|}}}|<span class="honorific-suffix" style="font-size:77%; font-weight:normal;">{{{honorific-suffix|}}}</span>}}
{{#if:{{{image name|}}} |
+
}}
{{!}}colspan="2" style="text-align:center;"{{!}} [[Image:{{{image name}}}|{{#ifeq:{{{image name|}}}|Replace this image1.svg|150px|{{#if:{{{imagesize|}}}|{{{imagesize}}}|160px}}}}|{{PAGENAME}}]]<br/>
+
 
<small>{{{caption|}}}<small/>
+
| subheaderstyle = font-size:125%; font-weight:bold;
{{!}}-
+
| subheader = {{#ifeq:{{lc:{{{embed}}}}}|yes||{{#if:{{{native_name|}}}|<span class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</span>}}}}
}}
+
 
{{#if:{{{smallimage|}}} |
+
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright=1|alt={{{alt|}}}|suppressplaceholder=yes}}
{{!}}colspan="2" style="text-align:center;"{{!}} [[Image:{{{smallimage}}}|{{PAGENAME}}]]<br/><small>{{{caption|}}}</small>
+
| image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image name|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright=1|alt={{{alt|}}}|suppressplaceholder=yes}}
{{!}}-
+
| image3 = {{#invoke:InfoboxImage|InfoboxImage|image={{{smallimage|}}}|sizedefault=frameless|upright=1|alt={{{alt|}}}|suppressplaceholder=yes}}
}}
+
 
<!----------Office---------->
+
| caption{{#if:{{{smallimage|}}}|3|{{#if:{{{image name|}}}|2}}}} = {{{caption|}}}
 +
 
 +
| headerstyle = {{#ifeq:{{lc:{{{embed}}}}}|yes|background:#eee|background:lavender}}
 +
 
 +
| data1 =
 
{{#if:{{{speaker|}}}|
 
{{#if:{{{speaker|}}}|
 
{{#if:{{{nominee|}}}{{{candidate|}}}||
 
{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox Officeholder/Office|2|
+
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname2 = {{{1blankname2|}}}
+
| 1blankname = {{{1blankname2|}}}
| 1namedata2 = {{{1namedata2|}}}
+
| 1namedata = {{{1namedata2|}}}
| 2blankname2 = {{{2blankname2|}}}
+
| 2blankname = {{{2blankname2|}}}
| 2namedata2 = {{{2namedata2|}}}
+
| 2namedata = {{{2namedata2|}}}
| 3blankname2 = {{{3blankname2|}}}
+
| 3blankname = {{{3blankname2|}}}
| 3namedata2 = {{{3namedata2|}}}
+
| 3namedata = {{{3namedata2|}}}
| 4blankname2 = {{{4blankname2|}}}
+
| 4blankname = {{{4blankname2|}}}
| 4namedata2 = {{{4namedata2|}}}
+
| 4namedata = {{{4namedata2|}}}
| 5blankname2 = {{{5blankname2|}}}
+
| 5blankname = {{{5blankname2|}}}
| 5namedata2 = {{{5namedata2|}}}
+
| 5namedata = {{{5namedata2|}}}
| alongside2 = {{{alongside2|}}}
+
| alongside = {{{alongside2|}}}
| ambassador_from2 = {{{ambassador_from2|}}}
+
| ambassador_from = {{{ambassador_from2|}}}
| appointe{{#if:{{{appointer2|}}}|r|d}}2 = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}}
+
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| assembly2 = {{{assembly2|}}}
+
| assembly = {{{assembly2|}}}
| chancellor2 = {{{chancellor2|}}}
+
| chancellor = {{{chancellor2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2 = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}}
+
| co-leader = {{{co-leader2|}}}
| constituency2 = {{{constituency2|}}}
+
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| country2 = {{{country2|}}}
+
| constituency = {{{constituency2|}}}
| deputy2 = {{{deputy2|}}}
+
| country = {{{country2|}}}
| district2 = {{{district2|}}}
+
| deputy = {{{deputy2|}}}
| firstminister2 = {{{firstminister2|}}}
+
| district = {{{district2|}}}
| governor{{#if:{{{governor-general2|}}}|-|_}}general2 = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}}
+
| firstminister = {{{firstminister2|}}}
| governor2 = {{{governor2|}}}
+
| governor-general = {{{governor-general2|}}}
| jr/sr2 = {{{jr/sr2|}}}
+
| governor_general = {{{governor_general2|}}}
| jr/sr and state2 = {{{jr/sr and state2|}}}
+
| governor = {{{governor2|}}}
| leader2 = {{{leader2|}}}
+
| jr/sr = {{{jr/sr2|}}}
| legislature2 = {{{legislature2|}}}
+
| jr/sr and state = {{{jr/sr and state2|}}}
| lieutenant_governor2 = {{{lieutenant_governor2|}}}
+
| leader = {{{leader2|}}}
| lieutenant2 = {{{lieutenant2|}}}
+
| legislature = {{{legislature2|}}}
| majority{{#if:{{{majorityleader2|}}}||_}}leader2 = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}}
+
| lieutenant_governor = {{{lieutenant_governor2|}}}
| minister_from2 = {{{minister_from2|}}}
+
| lieutenant = {{{lieutenant2|}}}
| minority_floor_leader2 = {{{minority_floor_leader2|}}}
+
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| majority_floor_leader2 = {{{majority_floor_leader2|}}}
+
| minister_from = {{{minister_from2|}}}
| majority2 = {{{majority2|}}}
+
| minority_floor_leader = {{{minority_floor_leader2|}}}
| minority{{#if:{{{minorityleader2|}}}||_}}leader2 = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}}
+
| majority_floor_leader = {{{majority_floor_leader2|}}}
| monarch2 = {{{monarch2|}}}
+
| majority = {{{majority2|}}}
| nominator2 = {{{nominator2|}}}
+
| minister = {{{minister2|}}}
| office2 = {{{office2|}}}
+
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| order2 = {{{order2|}}}
+
| monarch = {{{monarch2|}}}
| parliament2 = {{{parliament2|}}}
+
| nominator = {{{nominator2|}}}
| predecessor2 = {{{predecessor2|}}}
+
| office = {{{office2|}}}
| preceding2 = {{{preceding2|}}}
+
| order = {{{order2|}}}
| preceded2 = {{{preceded2|}}}
+
| parliament = {{{parliament2|}}}
| premier2 = {{{premier2|}}}
+
| predecessor = {{{predecessor2|}}}
| president2 = {{{president2|}}}
+
| preceding = {{{preceding2|}}}
| primeminister2 = {{{primeminister2|}}}
+
| preceded = {{{preceded2|}}}
| riding2 = {{{riding2|}}}
+
| premier = {{{premier2|}}}
 +
| president = {{{president2|}}}
 +
| primeminister = {{{primeminister2|}}}
 +
| riding = {{{riding2|}}}
 
| speaker = {{{speaker|}}}
 
| speaker = {{{speaker|}}}
 
| speaker_office = {{{speaker_office|}}}
 
| speaker_office = {{{speaker_office|}}}
Line 77: Line 84:
 
| state_senate = {{{state_senate|}}}
 
| state_senate = {{{state_senate|}}}
 
| state = {{{state|}}}
 
| state = {{{state|}}}
| succeeded2 = {{{succeeded2|}}}
+
| succeeded = {{{succeeded2|}}}
| succeeding2 = {{{succeeding2|}}}
+
| succeeding = {{{succeeding2|}}}
| successor2 = {{{successor2|}}}
+
| successor = {{{successor2|}}}
| taoiseach2 = {{{taoiseach2|}}}
+
| taoiseach = {{{taoiseach2|}}}
| term{{#if:{{{termend2|}}}||_}}end2 = {{{term{{#if:{{{termend2|}}}||_}}end2|}}}
+
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| term{{#if:{{{termstart2|}}}||_}}start2 = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}}
+
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| term2 = {{{term2|}}}
+
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| title2 = {{{title2|}}}
+
| term = {{{term2|}}}
| vicegovernor2 = {{{vicegovernor2|}}}
+
| title = {{{title2|}}}
| vicepresident2 = {{{vicepresident2|}}}
+
| vicegovernor = {{{vicegovernor2|}}}
| vicepremier2 = {{{vicepremier2|}}}
+
| vicepresident = {{{vicepresident2|}}}
| viceprimeminister2 = {{{viceprimeminister2|}}}
+
| vicepremier = {{{vicepremier2|}}}
 +
| viceprimeminister = {{{viceprimeminister2|}}}
 
| party = {{{party|}}}
 
| party = {{{party|}}}
 
| prior_term = {{{prior_term|}}}
 
| prior_term = {{{prior_term|}}}
}}}}}}
+
}}}}}}<!--
{{Infobox Officeholder/Office||
+
-->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
 
| 1blankname = {{{1blankname|}}}
 
| 1blankname = {{{1blankname|}}}
 
| 1namedata = {{{1namedata|}}}
 
| 1namedata = {{{1namedata|}}}
Line 105: Line 113:
 
| alongside = {{{alongside|}}}
 
| alongside = {{{alongside|}}}
 
| ambassador_from = {{{ambassador_from|}}}
 
| ambassador_from = {{{ambassador_from|}}}
| appointe{{#if:{{{appointer|}}}|r|d}} = {{{appointe{{#if:{{{appointer|}}}|r|d}}|}}}
+
| appointer = {{#if: {{{appointer|}}} | {{{appointer}}} | {{{appointed|}}} }}
 
| assembly = {{{assembly|}}}
 
| assembly = {{{assembly|}}}
 
| candidate = {{{candidate|}}}
 
| candidate = {{{candidate|}}}
 
| chancellor = {{{chancellor|}}}
 
| chancellor = {{{chancellor|}}}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM|}}}|AM|MP}}|}}}
+
| co-leader = {{{co-leader|}}}
 +
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{#if: {{{constituency_AM|}}} | {{{constituency_AM}}} | {{{constituency_MP|}}} }}
 
| constituency = {{{constituency|}}}
 
| constituency = {{{constituency|}}}
 
| country = {{{country|}}}
 
| country = {{{country|}}}
Line 116: Line 125:
 
| election_date = {{{election_date|}}}
 
| election_date = {{{election_date|}}}
 
| firstminister = {{{firstminister|}}}
 
| firstminister = {{{firstminister|}}}
| governor{{#if:{{{governor-general|}}}|-|_}}general = {{{governor{{#if:{{{governor-general|}}}|-|_}}general|}}}
+
| governor-general = {{{governor-general|}}}
 +
| governor_general = {{{governor_general|}}}
 
| governor = {{{governor|}}}
 
| governor = {{{governor|}}}
 
| incumbent = {{{incumbent|}}}
 
| incumbent = {{{incumbent|}}}
Line 125: Line 135:
 
| lieutenant_governor = {{{lieutenant_governor|}}}
 
| lieutenant_governor = {{{lieutenant_governor|}}}
 
| lieutenant = {{{lieutenant|}}}
 
| lieutenant = {{{lieutenant|}}}
| majority{{#if:{{{majorityleader|}}}||_}}leader = {{{majority{{#if:{{{majorityleader|}}}||_}}leader|}}}
+
| majority_leader = {{#if: {{{majorityleader|}}} | {{{majorityleader}}} | {{{majority_leader|}}} }}
 
| majority = {{{majority|}}}
 
| majority = {{{majority|}}}
 +
| minister = {{{minister|}}}
 
| minister_from = {{{minister_from|}}}
 
| minister_from = {{{minister_from|}}}
 
| minority_floor_leader = {{{minority_floor_leader|}}}
 
| minority_floor_leader = {{{minority_floor_leader|}}}
 
| majority_floor_leader = {{{majority_floor_leader|}}}
 
| majority_floor_leader = {{{majority_floor_leader|}}}
| minority{{#if:{{{minorityleader|}}}||_}}leader = {{{minority{{#if:{{{minorityleader|}}}||_}}leader|}}}
+
| minority_leader = {{#if: {{{minorityleader|}}} | {{{minorityleader}}} | {{{minority_leader|}}} }}
 
| monarch = {{{monarch|}}}
 
| monarch = {{{monarch|}}}
 
| nominator = {{{nominator|}}}
 
| nominator = {{{nominator|}}}
Line 157: Line 168:
 
| successor = {{{successor|}}}
 
| successor = {{{successor|}}}
 
| taoiseach = {{{taoiseach|}}}
 
| taoiseach = {{{taoiseach|}}}
| term{{#if:{{{termend|}}}||_}}end = {{{term{{#if:{{{termend|}}}||_}}end|}}}
+
| termlabel = {{{term_label|{{{termlabel|In office}}}}}}
| term{{#if:{{{termstart|}}}||_}}start = {{{term{{#if:{{{termstart|}}}||_}}start|}}}
+
| termend = {{#if: {{{termend|}}} | {{{termend}}} | {{{term_end|}}} }}
 +
| termstart = {{#if: {{{termstart|}}} | {{{termstart}}} | {{{term_start|}}} }}
 
| term = {{{term|}}}
 
| term = {{{term|}}}
 
| title = {{{title|}}}
 
| title = {{{title|}}}
Line 167: Line 179:
 
| party = {{{party|}}}
 
| party = {{{party|}}}
 
| prior_term = {{{prior_term|}}}
 
| prior_term = {{{prior_term|}}}
}}
+
}}<!--
{{#if:{{{nominee|}}}{{{candidate|}}}||
+
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox Officeholder/Office|1|
+
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname1 = {{{1blankname1|}}}
+
| 1blankname = {{{1blankname1|}}}
| 1namedata1 = {{{1namedata1|}}}
+
| 1namedata = {{{1namedata1|}}}
| 2blankname1 = {{{2blankname1|}}}
+
| 2blankname = {{{2blankname1|}}}
| 2namedata1 = {{{2namedata1|}}}
+
| 2namedata = {{{2namedata1|}}}
| 3blankname1 = {{{3blankname1|}}}
+
| 3blankname = {{{3blankname1|}}}
| 3namedata1 = {{{3namedata1|}}}
+
| 3namedata = {{{3namedata1|}}}
| 4blankname1 = {{{4blankname1|}}}
+
| 4blankname = {{{4blankname1|}}}
| 4namedata1 = {{{4namedata1|}}}
+
| 4namedata = {{{4namedata1|}}}
| 5blankname1 = {{{5blankname1|}}}
+
| 5blankname = {{{5blankname1|}}}
| 5namedata1 = {{{5namedata1|}}}
+
| 5namedata = {{{5namedata1|}}}
| alongside1 = {{{alongside1|}}}
+
| alongside = {{{alongside1|}}}
| ambassador_from1 = {{{ambassador_from1|}}}
+
| ambassador_from = {{{ambassador_from1|}}}
| appointe{{#if:{{{appointer1|}}}|r|d}}1 = {{{appointe{{#if:{{{appointer1|}}}|r|d}}1|}}}
+
| appointer = {{#if: {{{appointer1|}}} | {{{appointer1}}} | {{{appointed1|}}} }}
| assembly1 = {{{assembly1|}}}
+
| assembly = {{{assembly1|}}}
| chancellor1 = {{{chancellor1|}}}
+
| chancellor = {{{chancellor1|}}}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1 = {{{constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1|}}}
+
| co-leader = {{{co-leader1|}}}
| constituency1 = {{{constituency1|}}}
+
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{#if: {{{constituency_AM1|}}} | {{{constituency_AM1}}} | {{{constituency_MP1|}}} }}
| country1 = {{{country1|}}}
+
| constituency = {{{constituency1|}}}
| deputy1 = {{{deputy1|}}}
+
| country = {{{country1|}}}
| district1 = {{{district1|}}}
+
| deputy = {{{deputy1|}}}
| firstminister1 = {{{firstminister1|}}}
+
| district = {{{district1|}}}
| governor{{#if:{{{governor-general1|}}}|-|_}}general1 = {{{governor{{#if:{{{governor-general1|}}}|-|_}}general1|}}}
+
| firstminister = {{{firstminister1|}}}
| governor1 = {{{governor1|}}}
+
| governor-general = {{{governor-general1|}}}
| jr/sr1 = {{{jr/sr1|}}}
+
| governor_general = {{{governor_general1|}}}
| jr/sr and state1 = {{{jr/sr and state1|}}}
+
| governor = {{{governor1|}}}
| leader1 = {{{leader1|}}}
+
| jr/sr = {{{jr/sr1|}}}
| legislature1 = {{{legislature1|}}}
+
| jr/sr and state = {{{jr/sr and state1|}}}
| lieutenant_governor1 = {{{lieutenant_governor1|}}}
+
| leader = {{{leader1|}}}
| lieutenant1 = {{{lieutenant1|}}}
+
| legislature = {{{legislature1|}}}
| minority_floor_leader1 = {{{minority_floor_leader1|}}}
+
| lieutenant_governor = {{{lieutenant_governor1|}}}
| minister_from1 = {{{minister_from1|}}}
+
| lieutenant = {{{lieutenant1|}}}
| majority_floor_leader1 = {{{majority_floor_leader1|}}}
+
| minority_floor_leader = {{{minority_floor_leader1|}}}
| majority{{#if:{{{majorityleader1|}}}||_}}leader1 = {{{majority{{#if:{{{majorityleader1|}}}||_}}leader1|}}}
+
| minister_from = {{{minister_from1|}}}
| majority1 = {{{majority1|}}}
+
| majority_floor_leader = {{{majority_floor_leader1|}}}
| minority{{#if:{{{minorityleader1|}}}||_}}leader1 = {{{minority{{#if:{{{minorityleader1|}}}||_}}leader1|}}}
+
| majority_leader = {{#if: {{{majorityleader1|}}} | {{{majorityleader1}}} | {{{majority_leader1|}}} }}
| monarch1 = {{{monarch1|}}}
+
| majority = {{{majority1|}}}
| nominator1 = {{{nominator1|}}}
+
| minister = {{{minister1|}}}
| office1 = {{{office1|}}}
+
| minority_leader = {{#if: {{{minorityleader1|}}} | {{{minorityleader1}}} | {{{minority_leader1|}}} }}
| order1 = {{{order1|}}}
+
| monarch = {{{monarch1|}}}
| parliament1 = {{{parliament1|}}}
+
| nominator = {{{nominator1|}}}
| predecessor1 = {{{predecessor1|}}}
+
| office = {{{office1|}}}
| preceding1 = {{{preceding1|}}}
+
| order = {{{order1|}}}
| preceded1 = {{{preceded1|}}}
+
| parliament = {{{parliament1|}}}
| premier1 = {{{premier1|}}}
+
| predecessor = {{{predecessor1|}}}
| president1 = {{{president1|}}}
+
| preceding = {{{preceding1|}}}
| primeminister1 = {{{primeminister1|}}}
+
| preceded = {{{preceded1|}}}
| riding1 = {{{riding1|}}}
+
| premier = {{{premier1|}}}
| state_assembly1 = {{{state_assembly1|}}}
+
| president = {{{president1|}}}
| state_delegate1 = {{{state_delegate1|}}}
+
| primeminister = {{{primeminister1|}}}
| state_house1 = {{{state_house1|}}}
+
| riding = {{{riding1|}}}
| state_legislature1 = {{{state_legislature1|}}}
+
| state_assembly = {{{state_assembly1|}}}
| state_senate1 = {{{state_senate1|}}}
+
| state_delegate = {{{state_delegate1|}}}
| state1 = {{{state1|}}}
+
| state_house = {{{state_house1|}}}
| succeeded1 = {{{succeeded1|}}}
+
| state_legislature = {{{state_legislature1|}}}
| succeeding1 = {{{succeeding1|}}}
+
| state_senate = {{{state_senate1|}}}
| successor1 = {{{successor1|}}}
+
| state = {{{state1|}}}
| taoiseach1 = {{{taoiseach1|}}}
+
| succeeded = {{{succeeded1|}}}
| term{{#if:{{{termend1|}}}||_}}end1 = {{{term{{#if:{{{termend1|}}}||_}}end1|}}}
+
| succeeding = {{{succeeding1|}}}
| term{{#if:{{{termstart1|}}}||_}}start1 = {{{term{{#if:{{{termstart1|}}}||_}}start1|}}}
+
| successor = {{{successor1|}}}
| term1 = {{{term1|}}}
+
| taoiseach = {{{taoiseach1|}}}
| title1 = {{{title1|}}}
+
| termlabel = {{{term_label1|{{{termlabel1|In office}}}}}}
| vicegovernor1 = {{{vicegovernor1|}}}
+
| termend = {{#if:{{{termend1|}}}|{{{termend1}}}|{{{term_end1|}}}}}
| vicepresident1 = {{{vicepresident1|}}}
+
| termstart = {{#if:{{{termstart1|}}}|{{{termstart1}}}|{{{term_start1|}}}}}
| vicepremier1 = {{{vicepremier1|}}}
+
| term = {{{term1|}}}
| viceprimeminister1 = {{{viceprimeminister1|}}}
+
| title = {{{title1|}}}
 +
| vicegovernor = {{{vicegovernor1|}}}
 +
| vicepresident = {{{vicepresident1|}}}
 +
| vicepremier = {{{vicepremier1|}}}
 +
| viceprimeminister = {{{viceprimeminister1|}}}
 
| party = {{{party|}}}
 
| party = {{{party|}}}
| prior_term1 = {{{prior_term1|}}}
+
| prior_term = {{{prior_term1|}}}
}}
+
}}}}<!--
 +
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
 
{{#if:{{{speaker|}}}||
 
{{#if:{{{speaker|}}}||
{{Infobox Officeholder/Office|2|
+
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname2 = {{{1blankname2|}}}
+
| 1blankname = {{{1blankname2|}}}
| 1namedata2 = {{{1namedata2|}}}
+
| 1namedata = {{{1namedata2|}}}
| 2blankname2 = {{{2blankname2|}}}
+
| 2blankname = {{{2blankname2|}}}
| 2namedata2 = {{{2namedata2|}}}
+
| 2namedata = {{{2namedata2|}}}
| 3blankname2 = {{{3blankname2|}}}
+
| 3blankname = {{{3blankname2|}}}
| 3namedata2 = {{{3namedata2|}}}
+
| 3namedata = {{{3namedata2|}}}
| 4blankname2 = {{{4blankname2|}}}
+
| 4blankname = {{{4blankname2|}}}
| 4namedata2 = {{{4namedata2|}}}
+
| 4namedata = {{{4namedata2|}}}
| 5blankname2 = {{{5blankname2|}}}
+
| 5blankname = {{{5blankname2|}}}
| 5namedata2 = {{{5namedata2|}}}
+
| 5namedata = {{{5namedata2|}}}
| alongside2 = {{{alongside2|}}}
+
| alongside = {{{alongside2|}}}
| ambassador_from2 = {{{ambassador_from2|}}}
+
| ambassador_from = {{{ambassador_from2|}}}
| appointe{{#if:{{{appointer2|}}}|r|d}}2 = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}}
+
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| assembly2 = {{{assembly2|}}}
+
| assembly = {{{assembly2|}}}
| chancellor2 = {{{chancellor2|}}}
+
| chancellor = {{{chancellor2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2 = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}}
+
| co-leader = {{{co-leader2|}}}
| constituency2 = {{{constituency2|}}}
+
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| country2 = {{{country2|}}}
+
| constituency = {{{constituency2|}}}
| deputy2 = {{{deputy2|}}}
+
| country = {{{country2|}}}
| district2 = {{{district2|}}}
+
| deputy = {{{deputy2|}}}
| firstminister2 = {{{firstminister2|}}}
+
| district = {{{district2|}}}
| governor{{#if:{{{governor-general2|}}}|-|_}}general2 = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}}
+
| firstminister = {{{firstminister2|}}}
| governor2 = {{{governor2|}}}
+
| governor-general = {{{governor-general2|}}}
| jr/sr2 = {{{jr/sr2|}}}
+
| governor_general = {{{governor_general2|}}}
| jr/sr and state2 = {{{jr/sr and state2|}}}
+
| governor = {{{governor2|}}}
| leader2 = {{{leader2|}}}
+
| jr/sr = {{{jr/sr2|}}}
| legislature2 = {{{legislature2|}}}
+
| jr/sr and state = {{{jr/sr and state2|}}}
| lieutenant_governor2 = {{{lieutenant_governor2|}}}
+
| leader = {{{leader2|}}}
| lieutenant2 = {{{lieutenant2|}}}
+
| legislature = {{{legislature2|}}}
| majority{{#if:{{{majorityleader2|}}}||_}}leader2 = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}}
+
| lieutenant_governor = {{{lieutenant_governor2|}}}
| minister_from2 = {{{minister_from2|}}}
+
| lieutenant = {{{lieutenant2|}}}
| minority_floor_leader2 = {{{minority_floor_leader2|}}}
+
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| majority_floor_leader2 = {{{majority_floor_leader2|}}}
+
| minister_from = {{{minister_from2|}}}
| majority2 = {{{majority2|}}}
+
| minority_floor_leader = {{{minority_floor_leader2|}}}
| minority{{#if:{{{minorityleader2|}}}||_}}leader2 = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}}
+
| majority_floor_leader = {{{majority_floor_leader2|}}}
| monarch2 = {{{monarch2|}}}
+
| majority = {{{majority2|}}}
| nominator2 = {{{nominator2|}}}
+
| minister = {{{minister2|}}}
| office2 = {{{office2|}}}
+
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| order2 = {{{order2|}}}
+
| monarch = {{{monarch2|}}}
| parliament2 = {{{parliament2|}}}
+
| nominator = {{{nominator2|}}}
| predecessor2 = {{{predecessor2|}}}
+
| office = {{{office2|}}}
| preceding2 = {{{preceding2|}}}
+
| order = {{{order2|}}}
| preceded2 = {{{preceded2|}}}
+
| parliament = {{{parliament2|}}}
| premier2 = {{{premier2|}}}
+
| predecessor = {{{predecessor2|}}}
| president2 = {{{president2|}}}
+
| preceding = {{{preceding2|}}}
| primeminister2 = {{{primeminister2|}}}
+
| preceded = {{{preceded2|}}}
| riding2 = {{{riding2|}}}
+
| premier = {{{premier2|}}}
| state_assembly2 = {{{state_assembly2|}}}
+
| president = {{{president2|}}}
| state_delegate2 = {{{state_delegate2|}}}
+
| primeminister = {{{primeminister2|}}}
| state_house2 = {{{state_house2|}}}
+
| riding = {{{riding2|}}}
| state_legislature2 = {{{state_legislature2|}}}
+
| state_assembly = {{{state_assembly2|}}}
| state_senate2 = {{{state_senate2|}}}
+
| state_delegate = {{{state_delegate2|}}}
| state2 = {{{state2|}}}
+
| state_house = {{{state_house2|}}}
| succeeded2 = {{{succeeded2|}}}
+
| state_legislature = {{{state_legislature2|}}}
| succeeding2 = {{{succeeding2|}}}
+
| state_senate = {{{state_senate2|}}}
| successor2 = {{{successor2|}}}
+
| state = {{{state2|}}}
| taoiseach2 = {{{taoiseach2|}}}
+
| succeeded = {{{succeeded2|}}}
| term{{#if:{{{termend2|}}}||_}}end2 = {{{term{{#if:{{{termend2|}}}||_}}end2|}}}
+
| succeeding = {{{succeeding2|}}}
| term{{#if:{{{termstart2|}}}||_}}start2 = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}}
+
| successor = {{{successor2|}}}
| term2 = {{{term2|}}}
+
| taoiseach = {{{taoiseach2|}}}
| title2 = {{{title2|}}}
+
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| vicegovernor2 = {{{vicegovernor2|}}}
+
