Difference between revisions of "Ian Rubin"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 23: | Line 23: | ||
|box_width = | |box_width = | ||
}} | }} | ||
| + | '''Ian Christopher Rubin''' (born February 23, 1980) is an American investor, industrialist and philanthropist who is currently primary shareholder, chairman and CEO of [[Lafayette Incorporated]], which he assumed control over following the death of his father, [[Howard Rubin]]. He is also the Director of the [[International Space Agency.]] | ||
| + | |||
| + | His corporate holdings as of March 2011 have been estimated at US$107 billion and from these estimates, acccording to [[Wikipedia:Forbes|Forbes]], he is the wealthiest person in the world. Rubin's wealth, which derives mostly from shares of stock in both Lafayette Incorporated and various other firms, peaked in 2007 at an estimated US$127 billion, but has been declining since due to both the [[Wikipedia:late-2000s recession|late-2000s recession]] and contributions to various charitable organizations and scientific research programs. | ||
==Early life== | ==Early life== | ||
==Career== | ==Career== | ||
===Lafayette Incorporated=== | ===Lafayette Incorporated=== | ||
===International Space Agency=== | ===International Space Agency=== | ||
| − | == | + | ===Spaceflight=== |
| − | |||
{{Infobox astronaut | {{Infobox astronaut | ||
|name = Ian Rubin | |name = Ian Rubin | ||
| Line 38: | Line 40: | ||
|insignia = [[Image:Soyuz TMA-9 Logo.jpg|30px]], [[Image:Shuttle Patch.svg|30px]] | |insignia = [[Image:Soyuz TMA-9 Logo.jpg|30px]], [[Image:Shuttle Patch.svg|30px]] | ||
|}} | |}} | ||
| + | ==Louisiana IceGators== | ||
| + | ===Co-ownership=== | ||
| + | ===Controversies=== | ||
| + | ==Personal life== | ||
| + | |||
| + | ===Philanthropy=== | ||
| + | ==External links== | ||
Revision as of 20:00, 9 June 2011
| Ian Rubin | |
| Born | Ian Christopher Rubin February 23, 1980 Lafayette, Louisiana |
|---|---|
| Residence | Magnolia Bend, Louisiana |
| Nationality | American |
| Alma mater | University of Louisiana at Lafayette (B.A.) |
| Occupation | Chairman & CEO of Lafayette Inc Airline pilot |
| Net worth | ▼ US$ $107 billion (2009) |
| Height | 6 ft (180 cm) |
| Weight | 180 lbs (81.65 kg) |
| Species | Red Fox (Vulpes vulpes) |
| Religious beliefs | Judaism |
| Spouse(s) | Fractal Rubin |
| Signature | |
| Website Lafayette Inc | |
Ian Christopher Rubin (born February 23, 1980) is an American investor, industrialist and philanthropist who is currently primary shareholder, chairman and CEO of Lafayette Incorporated, which he assumed control over following the death of his father, Howard Rubin. He is also the Director of the International Space Agency.
His corporate holdings as of March 2011 have been estimated at US$107 billion and from these estimates, acccording to Forbes, he is the wealthiest person in the world. Rubin's wealth, which derives mostly from shares of stock in both Lafayette Incorporated and various other firms, peaked in 2007 at an estimated US$127 billion, but has been declining since due to both the late-2000s recession and contributions to various charitable organizations and scientific research programs.
Contents
Early life
Career
Lafayette Incorporated
International Space Agency
Spaceflight
| Ian Rubin | |
| Spaceflight Participant | |
|---|---|
| Other occupation | Entrepreneur |
| Time in space | 10d 21h 17m |
| Missions | Soyuz TMA-9, Soyuz TMA-8, STS-10W |
| Mission insignia | 30px, |