Difference between revisions of "External Tank Laboratory"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 39: | Line 39: | ||
==Purpose== | ==Purpose== | ||
===Scientific research=== | ===Scientific research=== | ||
| + | |||
| + | ==Origins== | ||
==Station structure== | ==Station structure== | ||
Revision as of 22:26, 7 November 2010
| The External Tank Laboratory as seen from Space Shuttle Liberty on 30 July 2010 during STS-14W. | ||
| Station statistics | ||
|---|---|---|
| NSSDC ID: | 2010-099A | |
| Call sign: | Echo | |
| Crew: | 6 | |
| Launch: | 2010-2011 | |
| Launch pad: | MPLC LC-1, KSC LC-39 | |
| Perigee: | 336 km altitude (220 nmi) | |
| Apogee: | 346 km altitude (230 nmi) | |
| Orbit inclination: | 51.64 degrees | |
| Average speed: | 7,706.6 m/s (27,743.8 km/h, 17,239.2 mph) | |
| Orbital period: | c. 93 minutes | |
| Days in orbit: | 5688 (5 December) | |
| Days occupied: | 5688 (5 December) | |
| Number of orbits: | c. (5 December) | |
| Orbital decay: | 2 km/month | |
| Statistics as of 27 November 2010 (unless noted otherwise) | ||
| Configuration | ||
The External Tank Laboratory (ETL) is a research facility that is being assembled in low Earth orbit by the International Space Agency. On-orbit construction of the station began in 2010 and is scheduled for completion by late 2011. The station is expected to remain in operation until at least 2025, and likely 2030. With a greater cross-sectional area than that of any previous space station, the ETL can be seen from Earth with the naked eye, and is by far the largest artificial satellite that has ever orbited Earth. The ETL serves as a research laboratory that has a microgravity environment in which crews conduct experiments in biology, chemistry, medicine, physiology and physics, as well as astronomical and meteorological observations. The station provides a unique environment for the testing of the spacecraft systems that will be required for future missions to the Moon and outer Solar System.