Difference between revisions of "STS-12W"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Infobox Space mission | {{Infobox Space mission | ||
| − | | mission_name = STS- | + | | mission_name = STS-12W |
| insignia = Shuttle Patch.svg | | insignia = Shuttle Patch.svg | ||
| − | | shuttle = | + | | shuttle = Liberty |
| − | | launch_pad = [[Mid-Pacific Launch Center]], SLC- | + | | launch_pad = [[Mid-Pacific Launch Center]], SLC-1C |
| − | | launch = | + | | launch = May 10, 2010<br>6:30 a.m. UTC-12<br><small>(March 10, 2010, 18:30 UTC)</small> |
| − | | landing = | + | | landing = May 31, 2010<br>8:03 a.m. UTC-12<br><small>(March 28, 2010, 20:03 UTC)</small> |
| − | | duration = | + | | duration = 21 days, 1 hours, 33 minutes |
| − | | altitude = | + | | altitude = 275 miles (442.56 km) |
| inclination = 51.6° | | inclination = 51.6° | ||
| − | | period = | + | | period = 93 min |
| − | | orbits = | + | | orbits = 326 |
| − | | distance = | + | | distance = 24,605,502 miles<br>(39,598,717 kilometers) |
| crew_photo = | | crew_photo = | ||
| crew_caption = | | crew_caption = | ||
| Line 17: | Line 17: | ||
| next = [[STS-13W]] [[Image:Shuttle Patch.svg |35px|STS-13W]] | | next = [[STS-13W]] [[Image:Shuttle Patch.svg |35px|STS-13W]] | ||
}} | }} | ||
| − | '''STS- | + | '''STS-12W''' (''[[Space Station Bravo|Bravo]]'' construction flight '''BCF-1''') was a [[Wikipedia:Space Shuttle|Space Shuttle]] mission which launched from the [[Mid-Pacific Launch Center]] on May 10, 2010. The mission, flown by [[Space Shuttle Liberty|Space Shuttle ''Liberty'']], carried its external tank to a circular orbit where modifications were carried out to turn the tank into a [[Wikipedia:Wet workshop|wet workshop]]. |
| + | |||
| + | The mission included a number of firsts, most notable being the first flight of an Australian citizen and the first openly gay astronaut to fly into space. This was also the first time that a shuttle launched from SLC-1C at the Mid-Pacific Launch Center. The flight is also the longest shuttle mission to date. | ||
==Crew== | ==Crew== | ||
{{Spaceflight crew | {{Spaceflight crew | ||
| Line 67: | Line 69: | ||
:*'''Orbiter liftoff:''' 270,465 pounds (122,681 kg) | :*'''Orbiter liftoff:''' 270,465 pounds (122,681 kg) | ||
:*'''Orbiter landing:''' 226,995 pounds (102,963 kg) | :*'''Orbiter landing:''' 226,995 pounds (102,963 kg) | ||
| − | * '''Perigee:''' | + | * '''Perigee:''' 269.7 mi (434 km) |
| − | * '''Apogee:''' | + | * '''Apogee:''' 275 miles (442.6 km) |
* '''Inclination:''' 51.6° | * '''Inclination:''' 51.6° | ||
| − | * '''Period:''' | + | * '''Period:''' 93 min |
| − | * '''[[Wikipedia:Payload (air and space craft)|Primary payload]]:''' | + | * '''[[Wikipedia:Payload (air and space craft)|Primary payload]]:''' [[Wikipedia:Space Shuttle External Tank|External Tank Laboratory]], [[Wikipedia:Pressurized Mating Adapter|PMA-1]], temporary solar panels and radiators, and an [[Wikipedia:Astrotech Corporation|Astrotech Corporation]] module. |
| − | + | * '''[[Wikipedia:Launch pad|Launch pad]]:''' SLC-1C | |
| − | * '''[[Wikipedia:Launch pad|Launch pad]]:''' SLC- | + | * '''Mission duration:''' 21 days |
| − | * '''Mission duration:''' | ||
* '''Landing Site:''' [[Mid-Pacific Launch Center]] (MPLC) | * '''Landing Site:''' [[Mid-Pacific Launch Center]] (MPLC) | ||
| Line 80: | Line 81: | ||
===March 15 (Flight Day 1: Launch)=== | ===March 15 (Flight Day 1: Launch)=== | ||
''Patriot'' launched successfully at 06:35:00 UTC-12 (18:35:00 UTC). Once in orbit the crew opened the payload bay doors, activated the radiators and deployed the [[Wikipedia:Ku band|K<sub>u</sub> band]] antenna. Ixy Comeaux and Yuma Tazuka then proceeded to activate and check out of the [[Wikipedia:Canadarm|Remote Manipulator System]] (SRMS) and then conducted a survey of the payload bay. The crew was also successful in down-linking imagery and video of the external tank to the ground. | ''Patriot'' launched successfully at 06:35:00 UTC-12 (18:35:00 UTC). Once in orbit the crew opened the payload bay doors, activated the radiators and deployed the [[Wikipedia:Ku band|K<sub>u</sub> band]] antenna. Ixy Comeaux and Yuma Tazuka then proceeded to activate and check out of the [[Wikipedia:Canadarm|Remote Manipulator System]] (SRMS) and then conducted a survey of the payload bay. The crew was also successful in down-linking imagery and video of the external tank to the ground. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Wake-up calls== | ==Wake-up calls== | ||
| Line 125: | Line 93: | ||
|- | |- | ||
| style="border-bottom:2px solid grey;"| <small>Day 2</small><br> | | style="border-bottom:2px solid grey;"| <small>Day 2</small><br> | ||
| − | | style="border-bottom:2px solid grey;"| | + | | style="border-bottom:2px solid grey;"| “[[Wikipedia:Macho Man (song)|Macho Man]]” |
| − | | style="border-bottom:2px solid grey;" | [[Wikipedia: | + | | style="border-bottom:2px solid grey;"| [[Wikipedia:Village People|Village People]] |
| − | | style="border-bottom:2px solid grey;" | | + | | style="border-bottom:2px solid grey;"| Patrick Tucker |
| − | | style="border-bottom:2px solid grey;"| <small>[http:// | + | | style="border-bottom:2px solid grey;"| <small>[http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-132/wave/fd05.wav WAV], [http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-132/mp3/fd05.mp3 MP3]</br> [http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-132/transcript/fd05.txt TRANSCRIPT]</small> |
|- | |- | ||
| style="border-bottom:2px solid grey;"| <small>Day 3</small><br> | | style="border-bottom:2px solid grey;"| <small>Day 3</small><br> | ||
| − | | style="border-bottom:2px solid grey;"| "[[Wikipedia: | + | | style="border-bottom:2px solid grey;"| "[[Wikipedia:21st Century Breakdown (song)|21st Century Breakdown]]" |
| − | | style="border-bottom:2px solid grey;" | [[Wikipedia: | + | | style="border-bottom:2px solid grey;"| [[Wikipedia:Green Day|Green Day]] |
| − | | style="border-bottom:2px solid grey;" | | + | | style="border-bottom:2px solid grey;"| Frank Rosewood |
| − | | style="border-bottom:2px solid grey;"| <small>[http:// | + | | style="border-bottom:2px solid grey;"| <small>[http://lafayetteinc.com/blank/blank.wav WAV] [http://lafayetteinc.com/blank/blank.wav MP3]</br> [http://lafayetteinc.com/blank/Not_here.txt TRANSCRIPT]</small> |
|- | |- | ||
|} | |} | ||
Revision as of 22:34, 23 May 2010
| STS-12W | |||||
| Mission insignia | |||||
| Mission statistics | |||||
|---|---|---|---|---|---|
| Mission name | STS-12W | ||||
| Space shuttle | Liberty | ||||
| Launch pad | Mid-Pacific Launch Center, SLC-1C | ||||
| Launch date | May 10, 2010 6:30 a.m. UTC-12 (March 10, 2010, 18:30 UTC) | ||||
| Landing | May 31, 2010 8:03 a.m. UTC-12 (March 28, 2010, 20:03 UTC) | ||||
| Mission duration | 21 days, 1 hours, 33 minutes | ||||
| Number of orbits | 326 | ||||
| Orbital period | 93 min | ||||
| Orbital altitude | 275 miles (442.56 km) | ||||
| Orbital inclination | 51.6° | ||||
| Distance traveled | 24,605,502 miles (39,598,717 kilometers) | ||||
| Related missions | |||||
| |||||
STS-12W (Bravo construction flight BCF-1) was a Space Shuttle mission which launched from the Mid-Pacific Launch Center on May 10, 2010. The mission, flown by Space Shuttle Liberty, carried its external tank to a circular orbit where modifications were carried out to turn the tank into a wet workshop.
The mission included a number of firsts, most notable being the first flight of an Australian citizen and the first openly gay astronaut to fly into space. This was also the first time that a shuttle launched from SLC-1C at the Mid-Pacific Launch Center. The flight is also the longest shuttle mission to date.
Contents
Crew
| Position | Astronaut | |
|---|---|---|
| Commander | Frank Rosewood Fourth spaceflight | |
| Pilot | Patrick Tucker Second spaceflight | |
| Mission Specialist 1 | Daniel Baxter Sixth spaceflight EV1 | |
| Mission Specialist 2 | Jack Spencer Third spaceflight EV4 | |
| Mission Specialist 3 | Derek Ozark First spaceflight EV2 | |
| Mission Specialist 4 | Sandra Cunningham, ESA First spaceflight EV3 | |
| Mission Specialist 5 | Bruce Davidson, First spaceflight | |
| ||
Mission parameters
- Mass:
- Orbiter liftoff: 270,465 pounds (122,681 kg)
- Orbiter landing: 226,995 pounds (102,963 kg)
- Perigee: 269.7 mi (434 km)
- Apogee: 275 miles (442.6 km)
- Inclination: 51.6°
- Period: 93 min
- Primary payload: External Tank Laboratory, PMA-1, temporary solar panels and radiators, and an Astrotech Corporation module.
- Launch pad: SLC-1C
- Mission duration: 21 days
- Landing Site: Mid-Pacific Launch Center (MPLC)
Mission timeline
March 15 (Flight Day 1: Launch)
Patriot launched successfully at 06:35:00 UTC-12 (18:35:00 UTC). Once in orbit the crew opened the payload bay doors, activated the radiators and deployed the Ku band antenna. Ixy Comeaux and Yuma Tazuka then proceeded to activate and check out of the Remote Manipulator System (SRMS) and then conducted a survey of the payload bay. The crew was also successful in down-linking imagery and video of the external tank to the ground.
Wake-up calls
A tradition for NASA human spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.
| Flight Day | Song | Artist/Composer | Played for | Links |
|---|---|---|---|---|
| Day 2 |
“Macho Man” | Village People | Patrick Tucker | WAV, MP3 TRANSCRIPT |
| Day 3 |
"21st Century Breakdown" | Green Day | Frank Rosewood | WAV MP3 TRANSCRIPT |