Difference between revisions of "Orbital Contingency Test Flight"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 45: | Line 45: | ||
|position1 = Commander | |position1 = Commander | ||
|crew1_up = Frank Rosewood | |crew1_up = Frank Rosewood | ||
+ | |crew1_down = None | ||
|flights1_up = Third | |flights1_up = Third | ||
|position2 = Pilot | |position2 = Pilot | ||
|crew2_up = Anatoly Orlav | |crew2_up = Anatoly Orlav | ||
+ | |crew2_down = None | ||
|flights2_up = Third | |flights2_up = Third | ||
|position3 = Mission Specialist 1 | |position3 = Mission Specialist 1 | ||
|crew3_up = Daniel Baxter | |crew3_up = Daniel Baxter | ||
+ | |crew3_down = None | ||
|flights3_up = Sixth | |flights3_up = Sixth | ||
|position4 = Mission Specialist 2 | |position4 = Mission Specialist 2 | ||
|crew4_up = Thomas Kincaid | |crew4_up = Thomas Kincaid | ||
+ | |crew4_down = None | ||
|flights4_up = Second | |flights4_up = Second | ||
|position5 = Mission Specialist 3 | |position5 = Mission Specialist 3 | ||
|crew5_up = Clarissa Thomas | |crew5_up = Clarissa Thomas | ||
+ | |crew5_down = None | ||
|flights5_up = Second | |flights5_up = Second | ||
|agency5_up = [[Wikipedia:European Space Agency|ESA]] | |agency5_up = [[Wikipedia:European Space Agency|ESA]] |
Revision as of 20:52, 17 February 2010
This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
| ||||||||||||||||||||||||||||||||||||
|
Contents
Terra Nova crew
Position | Launching Astronaut | Landing Astronaut |
---|---|---|
Commander | Frank Rosewood Third spaceflight |
None |
Pilot | Anatoly Orlav Third spaceflight |
None |
Mission Specialist 1 | Daniel Baxter Sixth spaceflight |
None |
Mission Specialist 2 | Thomas Kincaid Second spaceflight |
None |
Mission Specialist 3 | Clarissa Thomas, ESA Second spaceflight |
None |
Patriot crew
Position | Launching Astronaut | Landing Astronaut |
---|---|---|
Commander | Harold Hamilton Seventh spaceflight | |
Pilot | David Sanders Fifth spaceflight | |
Mission Specialist 1 | Ixy Comeaux Seventh spaceflight | |
STS-8W Commander | None | Frank Rosewood |
STS-8W Pilot | None | Anatoly Orlav |
STS-8W Mission Specialist 1 |
None | Daniel Baxter |
STS-8W Mission Specialist 2 |
None | Thomas Kincaid |
STS-8W Mission Specialist 3 |
None | Clarissa Thomas |
Mission parameters
- Mass:
- Perigee:
- Apogee:
- Inclination:
- 90°
- Period:
- 87.6 minutes
Docking
- First docking: July 17, 1975 - 16:19:09 UTC
- Last undocking: July 19, 1975 - 15:26:12 UTC
- Time docked: 1 day, 23 hours, 07 minutes, 03 seconds
Mission highlights
External links
|
|
|