Difference between revisions of "Louisiana IceGators"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | {{otheruses4|the expansion team in the [[Wikipedia:National Hockey League|National Hockey League]]|their predecessors who played from 1995 until 2005 in the [[Wikipedia:American Hockey League|AHL]]|Louisiana IceGators (AHL)}} | ||
{{NHL Team | {{NHL Team | ||
|team_name = Louisiana IceGators | |team_name = Louisiana IceGators | ||
Revision as of 20:43, 9 January 2010
| Louisiana IceGators | |
| Conference | Eastern |
|---|---|
| Division | Southeast |
| Founded | 2005 |
| History | Louisiana IceGators 2005-present |
| Home arena | Blue Yonder Arena |
| City | Magnolia Bend, Louisiana |
| Colors | Black, gold, green, white
|
| Owner(s) | |
| General manager | |
| Head coach | |
| Captain | |
| Minor League affiliates | Chicago Wolves (AHL) Florida Everblades (AHL) |
| Stanley Cups | 2007-08, 2008-09 |
| Conference championships | 2007-08, 2008-09 |
| Division championships | 2006–07, 2007-08, 2008-09 |
The Louisiana IceGators are a professional ice hockey team based in Magnolia Bend, Louisiana. They are members of the Southeast Division of the Eastern Conference of the National Hockey League (NHL). They have won two Stanley Cup Championships and two division titles since their founding in 2005. Since 2006, the IceGators have played their home games at Blue Yonder Arena after playing for a year in the Cajundome in Lafayette.
Contents
Franchise history
2006 - current season
Team information
Jerseys
Arena
Broadcast
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Records as of June 12, 2009.
| Season | GP | W | L | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
| 2005–06 | 82 | 41 | 33 | 8 | 90 | 281 | 275 | 1318 | 3rd, Southeast | Did not qualify |
| 2006–07 | 82 | 43 | 28 | 11 | 97 | 246 | 245 | 1097 | 1st, Southeast | Lost in Conference Quarterfinals, 0–4 (Rangers) |
| 2007–08 | 82 | 54 | 21 | 7 | 115 | 257 | 184 | 937 | 1st, Southeast | Stanley Cup Champions, 4–2 (Stars) |
| 2008-09 | 82 | 51 | 21 | 10 | 112 | 295 | 24 | 824 | 1st, Southeast | Stanley Cup Champions, 2-1 (Red Wings) |
Notable players
Current roster
Updated June 12, 2009.
| # | Nat | Player | Species | Pos | S/G | Age | Acquired | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 10 | Antero Ansikorpi (C) | Gray Wolf | D | L | 40 | 2007 | Kangasala, Finland | |
| 44 | Mattias Arnesson | Stoat | LW | L | 41 | 2007 | Sundsvall, Sweden | |
| 81 | Jarred Crowley | European Dragon | C | L | 36 | 2008 | Langley, British Columbia | |
| 6 | Chris Delucci | Alligator | D | R | 44 | 2007 | Ocala, Florida | |
| 16 | Richard Dempsey (A) | Alligator | LW | L | 45 | 2007 | Opelousas, Louisiana | |
| 24 | Michael Draffin | Snow Leopard | LW | R | 48 | 2007 | Birmingham, Michigan | |
| 11 | David Edwards | Bengal Tiger | D | R | 38 | 2007 | Vernon, Connecticut | |
| 55 | Vesa Lehtimaki | Black Leopard | D | L | 35 | 2008 | Kortela, Finland | |
| 38 | Kevin McCaine (A) | Alligator | C | L | 46 | 2007 | Samsula, Florida | |
| 26 | Rob Nessen | Plains Zebra | D | L | 36 | 2010 | Kumasi, Ghana | |
| 64 | Lauri Ojamaa | Siberian Lynx | LW/C | R | 38 | 2007 | Tapa, Estonia | |
| 78 | Darin Ottestad | River Otter | C | L | 37 | 2007 | Uppsala, Sweden | |
| 8 | David Palombo | Cougar | RW | L | 39 | 2010 | London, Ontario | |
| 31 | Jacob Pawlowski | Alligator | G | L | 39 | 2007 | Mississauga, Ontario | |
| 4 | Jason Poletti | Black Bear | D | L | 45 | 2007 | Salmon Arm, British Columbia | |
| 7 | Corey Resner | River Otter | LW/RW | R | 35 | 2008 | Ottertail, Minnesota | |
| 5 | Henrik Sandelin |
Red Fox | D | R | 42 | 2007 | Linkoping, Sweden | |
| 33 | Peter Sarparanta | Arctic Fox | G | L | 38 | 2008 | Lappeenranta, Finland | |
| 51 | Martin Sedlacek | Red Fox | RW | L | 43 | 2007 | Karlovy Vary, Czech Republic | |
| 14 | Hannu Setanen | European Hare | RW | R | 36 | 2007 | Kerava, Finland | |
| 2 | Roman Shamenko | Polar Bear | D | R | 48 | 2007 | Zmeyevo, Soviet Union | |
| 18 | Nathan Tamurello (A) | River Otter | LW/C | L | 39 | 2007 | Kingsport, Nova Scotia | |
| 19 | Zach Tomlinson |
European Dragon | RW | R | 43 | 2007 | Tecumseh, Ontario | |
| 91 | Alexi Tushenko | European Mink | C/RW | L | 35 | 2010 | Kiev, Soviet Union | |
| 15 | Branden Wolfe | Gray Wolf | D | L | 42 | 2007 | Crystal Falls, Ontario |
Team captains
Retired numbers
First-round draft picks
Franchise scoring leaders
Note: Pos = Position; GP = Games Played; G = Goals; A = Assists; Pts = Points; P/G = Points per game; * = current Gators player
| Points | Goals | Assists |
|
|
|
|