Difference between revisions of "Orbital Contingency Test Flight"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 99: | Line 99: | ||
*'''Time docked''': 1 day, 23 hours, 07 minutes, 03 seconds | *'''Time docked''': 1 day, 23 hours, 07 minutes, 03 seconds | ||
| + | ==Mission highlights== | ||
| + | |||
| + | ==External Links== | ||
| + | * [http://www.nasa.gov/mission_pages/shuttle/main/index.html The ISA homepage] | ||
| + | * [http://lafayetteinc.com/index.php?title=Main_Page The ISA's OCTF page] | ||
| + | * [http://lafayetteinc.com/index.php?title=Main_Page Space Shuttle in-orbit abort procedures] | ||
| + | |||
| + | {{OCTF Shuttles}} | ||
| − | + | [[Category:Space Shuttle missions]] | |
Revision as of 10:38, 18 October 2009
| This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Contents
Terra Nova crew
| Position | Astronaut | |
|---|---|---|
| Commander | Frank Rosewood Third spaceflight | |
| Pilot | Anatoly Orlav Third spaceflight | |
| Mission Specialist 1 | Daniel Baxter Sixth spaceflight | |
| Mission Specialist 2 | Thomas Kincaid Second spaceflight | |
| Mission Specialist 3 | Frank Whitaker Second spaceflight | |
Patriot crew
| Position | Astronaut | |
|---|---|---|
| Commander | Harold Hamilton Seventh spaceflight | |
| Pilot | David Sanders Fifth spaceflight | |
| Mission Specialist 1 | Ixy Comeaux Seventh spaceflight | |
Mission parameters
- Mass:
- Perigee:
- Apogee:
- Inclination:
- 90°
- Period:
- 87.6 minutes
Docking
- First docking: July 17, 1975 - 16:19:09 UTC
- Last undocking: July 19, 1975 - 15:26:12 UTC
- Time docked: 1 day, 23 hours, 07 minutes, 03 seconds
Mission highlights
External Links
| |||||||||||
| |||||||||||
| ||||||||||||||||||||||||||