Difference between revisions of "Orbital Contingency Test Flight"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) (New page: {{fixbunching|beg}} {{Infobox Space mission | mission_name = ''STS-8W'' | insignia = Shuttle_Patch.svg }} {{fixbunching|mid}} {{Infobox Space mission | mission_name = '...) |
Lafayette1 (talk | contribs) |
||
Line 2: | Line 2: | ||
{{Infobox Space mission | {{Infobox Space mission | ||
| mission_name = ''STS-8W'' | | mission_name = ''STS-8W'' | ||
− | | insignia = Shuttle_Patch.svg | + | | insignia = Shuttle_Patch.svg |
+ | | shuttle = Patriot | ||
+ | | launch_pad = [[SLC-7]] | ||
+ | | launch = July 15, 2009, 6:03:10 p.m. EDT (22:03 UTC) | ||
+ | | landing = July 31, 2009, 10:48 a.m. EDT (14:48 UTC) | ||
+ | | duration = TBD | ||
+ | | inclination = 90° | ||
+ | | period = 94 minutes | ||
+ | | orbits = TBD | ||
+ | | altitude = | ||
+ | | spacecraft_mass = TBD | ||
+ | | distance = TBD | ||
+ | | crew_photo = | ||
+ | | crew_caption = | ||
+ | | previous = [[STS-7W]] [[Image:Shuttle_Patch.svg|30px]] | ||
+ | | next = [[STS-10W]] [[Image:Shuttle_Patch.svg|30px]] | ||
}} | }} | ||
{{fixbunching|mid}} | {{fixbunching|mid}} | ||
Line 8: | Line 23: | ||
| mission_name = ''STS-9W'' | | mission_name = ''STS-9W'' | ||
| insignia = Shuttle_Patch.svg | | insignia = Shuttle_Patch.svg | ||
+ | | shuttle = Terra Nova | ||
+ | | launch_pad = [[SLC-7]] | ||
+ | | launch = NET March 8, 2010 | ||
+ | | landing = TBD | ||
+ | | duration = TBD | ||
+ | | inclination = 90° | ||
+ | | period = 94 minutes | ||
+ | | orbits = TBD | ||
+ | | altitude = TBD | ||
+ | | distance = TBD | ||
+ | | crew_photo = | ||
+ | | crew_caption = | ||
}} | }} | ||
{{fixbunching|end}} | {{fixbunching|end}} | ||
==''Patriot'' crew== | ==''Patriot'' crew== | ||
+ | {{Spaceflight crew | ||
+ | |terminology = Astronaut | ||
+ | |colwidth = 220 | ||
+ | |||
+ | |position1 = Commander | ||
+ | |crew1_up = Harold Hamilton | ||
+ | |flights1_up = Seventh | ||
− | === | + | |position2 = Pilot |
+ | |crew2_up = David Sanders | ||
+ | |flights2_up = Fifth | ||
+ | |position3 = Mission Specialist 1 | ||
+ | |crew3_up = Ixy Comeaux | ||
+ | |flights3_up = Seventh | ||
+ | }} | ||
==''Terra Nova'' crew== | ==''Terra Nova'' crew== | ||
+ | {{Spaceflight crew | ||
+ | |terminology = Astronaut | ||
+ | |colwidth = 220 | ||
− | === | + | |position1 = Commander |
+ | |crew1_up = Frank Rosewood | ||
+ | |flights1_up = Third | ||
+ | |position2 = Pilot | ||
+ | |crew2_up = Anatoly Orlav | ||
+ | |flights2_up = Third | ||
+ | |||
+ | |position3 = Mission Specialist 1 | ||
+ | |crew3_up = Daniel Baxter | ||
+ | |flights3_up = Sixth | ||
+ | |||
+ | |position4 = Mission Specialist 2 | ||
+ | |crew4_up = Thomas Kincaid | ||
+ | |flights4_up = Second | ||
+ | |||
+ | |position5 = Mission Specialist 3 | ||
+ | |crew5_up = Frank Whitaker | ||
+ | |flights5_up = Second | ||
+ | }} | ||
==Mission parameters== | ==Mission parameters== |
Revision as of 00:51, 10 October 2009
| ||||||||||||||||||||||||||||||||||||
|
Patriot crew
Position | Astronaut | |
---|---|---|
Commander | Harold Hamilton Seventh spaceflight | |
Pilot | David Sanders Fifth spaceflight | |
Mission Specialist 1 | Ixy Comeaux Seventh spaceflight |
Terra Nova crew
Position | Astronaut | |
---|---|---|
Commander | Frank Rosewood Third spaceflight | |
Pilot | Anatoly Orlav Third spaceflight | |
Mission Specialist 1 | Daniel Baxter Sixth spaceflight | |
Mission Specialist 2 | Thomas Kincaid Second spaceflight | |
Mission Specialist 3 | Frank Whitaker Second spaceflight |
Mission parameters
- Mass:
- Perigee:
- Apogee:
- Inclination:
- 90°
- Period:
- 87.6 minutes
Docking
- First docking: July 17, 1975 - 16:19:09 UTC
- Last undocking: July 19, 1975 - 15:26:12 UTC
- Time docked: 1 day, 23 hours, 07 minutes, 03 seconds