Difference between revisions of "Louisiana IceGators"
Jump to navigation
Jump to search
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
| Line 45: | Line 45: | ||
|Season || GP || W || L || T || OTL || Pts || GF || GA || PIM || Finish || Playoffs | |Season || GP || W || L || T || OTL || Pts || GF || GA || PIM || Finish || Playoffs | ||
|- bgcolor="#eeeeee" | |- bgcolor="#eeeeee" | ||
| − | |||
| − | |||
| [[2004–05 NHL season|2004–05]] || colspan="11"| ''Season cancelled because of [[2004–05 NHL lockout]] | | [[2004–05 NHL season|2004–05]] || colspan="11"| ''Season cancelled because of [[2004–05 NHL lockout]] | ||
| − | + | ||
| [[2005–06 Detroit Red Wings season|2005–06]]<sup>1</sup> || 82 || 58 || 16 || — || 8 || 124 || 305 || 209 || 1127 || 1st, Central || Lost in Conference Quarterfinals, 2–4 ([[Edmonton Oilers|Oilers]]) | | [[2005–06 Detroit Red Wings season|2005–06]]<sup>1</sup> || 82 || 58 || 16 || — || 8 || 124 || 305 || 209 || 1127 || 1st, Central || Lost in Conference Quarterfinals, 2–4 ([[Edmonton Oilers|Oilers]]) | ||
|- | |- | ||
| [[2006–07 Detroit Red Wings season|2006–07]] || 82 || 50 || 19 || — || 13 || 113 || 254 || 199 || 982 || 1st, Central || Lost in Conference Finals, 2–4 ([[Anaheim Ducks|Ducks]]) | | [[2006–07 Detroit Red Wings season|2006–07]] || 82 || 50 || 19 || — || 13 || 113 || 254 || 199 || 982 || 1st, Central || Lost in Conference Finals, 2–4 ([[Anaheim Ducks|Ducks]]) | ||
| − | |- style="font-weight:bold" | + | |- style="font-weight:bold" bgcolor="#eeeeee" |
| − | |[[2007–08 NHL season|2007–08]] || 82 || 54 || 21 || — || 7 || 115 || 257 || 184 || 937 || 1st, | + | |[[2007–08 NHL season|2007–08]] || 82 || 54 || 21 || — || 7 || 115 || 257 || 184 || 937 || 1st, Southeast || Stanley Cup Champions, 4–2 (Dallas Stars) |
| + | |- | ||
| + | |[[2008-09 NHL season|2008-09]] || 82 || 51 || 21 || — || 10 || 112 || 295 || 24 || 824 || 1st, Southeast || TBD | ||
|} | |} | ||
Revision as of 22:36, 29 May 2009
| Louisiana IceGators | |
| Conference | Eastern |
|---|---|
| Division | Southeast |
| Founded | 2007 |
| History | Louisiana IceGators 2007 - present |
| Home arena | Blue Yonder Arena |
| City | Magnolia Bend, Louisiana |
| Colors | Black, gold, green, white
|
| Owner(s) | Ian Rubin (USA) Henry Beckett (Canada) |
| General manager | Gerald Arceneaux (USA) |
| Head coach | Sebastien Giroux (Canada) |
| Captain | Antero Ansikorpi (Finland) |
| Minor League affiliates | Florida Everblades (AHL) |
| Stanley Cups | 2007-08 |
| Conference championships | 2007-08 |
| Division championships | 2007-08 |
Contents
Franchise history
2006 - current season
Team information
Jerseys
Arena
Broadcast
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Records as of May 11, 2007.
| Season | GP | W | L | T | OTL | Pts | GF | GA | PIM | Finish | Playoffs | ||||||||||||
| 2004–05 | Season cancelled because of 2004–05 NHL lockout | 2005–061 | 82 | 58 | 16 | — | 8 | 124 | 305 | 209 | 1127 | 1st, Central | Lost in Conference Quarterfinals, 2–4 (Oilers) | ||||||||||
| 2006–07 | 82 | 50 | 19 | — | 13 | 113 | 254 | 199 | 982 | 1st, Central | Lost in Conference Finals, 2–4 (Ducks) | ||||||||||||
| 2007–08 | 82 | 54 | 21 | — | 7 | 115 | 257 | 184 | 937 | 1st, Southeast | Stanley Cup Champions, 4–2 (Dallas Stars) | ||||||||||||
| 2008-09 | 82 | 51 | 21 | — | 10 | 112 | 295 | 24 | 824 | 1st, Southeast | TBD | ||||||||||||
- 1 As of the 2005–06 NHL season, all games will have a winner; the OTL column includes SOL (Shootout losses).
Notable players
Current roster
Updated June 12, 2009.
| # | Nat | Player | Species | Pos | S/G | Age | Acquired | Birthplace |
|---|---|---|---|---|---|---|---|---|
| 10 | Finland | Antero Ansikorpi (C) | Gray Wolf | D | L | 40 | 2007 | Kangasala, Finland |
| 44 | Sweden | Mattias Arnesson | Stoat | LW | L | 41 | 2007 | Sundsvall, Sweden |
| 81 | Canada | Jarred Crowley | European Dragon | C | L | 36 | 2008 | Langley, British Columbia |
| 6 | United States | Chris Delucci | Alligator | D | R | 44 | 2007 | Ocala, Florida |
| 16 | United States | Richard Dempsey (A) | Alligator | LW | L | 45 | 2007 | Opelousas, Louisiana |
| 24 | United States | Michael Draffin | Snow Leopard | LW | R | 48 | 2007 | Birmingham, Michigan |
| 11 | United States | David Edwards |
Bengal Tiger | D | R | 38 | 2007 | Vernon, Connecticut |
| 13 | Canada | Matthieu Garreau | Cougar | C | L | 52 | 2007 | Sainte-Therese, Quebec |
| 25 | Czech Republic | Budislav Kubek | Arctic Fox | LW | L | 42 | 2007 | Klatovy, Czech Republic |
| 55 | Finland | Vesa Lehtimaki | Black Leopard | D | L | 35 | 2008 | Kortela, Finland |
| 38 | United States | Kevin McCaine (A) | Alligator | C | L | 46 | 2007 | Samsula, Florida |
| 17 | Canada | Donnie McCallum | Red Fox | C/RW | L | 44 | 2008 | Medicine Hat, Alberta |
| 29 | Sweden | Daniel Nordenberg | Gray Wolf | G | L | 50 | 2007 | Gothenberg, Sweden |
| 64 | Estonia | Lauri Ojamaa | Siberian Lynx | LW/C | R | 38 | 2007 | Tapa, Estonia |
| 78 | Sweden | Darin Ottestad | River Otter | C | L | 37 | 2007 | Uppsala, Sweden |
| 31 | Canada | Jacob Pawlowski | Alligator | G | L | 39 | 2007 | Mississauga, Ontario |
| 4 | Canada | Jason Poletti | Black Bear | D | L | 45 | 2007 | Salmon Arm, British Columbia |
| 5 | Sweden | Henrik Sandelin |
Red Fox | D | R | 42 | 2007 | Linkoping, Sweden |
| 51 | Czech Republic | Martin Sedlacek | Red Fox | RW | L | 43 | 2007 | Karlovy Vary, Czech Republic |
| 14 | Finland | Hannu Setanen | European Hare | RW | R | 36 | 2007 | Kerava, Finland |
| 2 | Russia | Roman Shamenko | Polar Bear | D | R | 48 | 2007 | Zmeyevo, Russia |
| 18 | Canada | Nathan Tamurello (A) | River Otter | C | L | 39 | 2007 | Kingsport, Nova Scotia |
| 19 | Canada | Zach Tomlinson | European Dragon | RW | R | 43 | 2007 | Tecumseh, Ontario |
| 15 | Canada | Branden Wolfe | Gray Wolf | D | L | 42 | 2007 | Crystal Falls, Ontario |
Team captains
Retired numbers
First-round draft picks
Franchise scoring leaders
Note: Pos = Position; GP = Games Played; G = Goals; A = Assists; Pts = Points; P/G = Points per game; * = current Stars player
| Points | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|