Template:Infobox Space mission
Jump to navigation
Jump to search
{{{mission_name}}} | |||||
Mission insignia [[Image:{{{insignia}}}|{{{insignia_size}}}]] | |||||
Mission statistics{{{stats_ref}}} | |||||
---|---|---|---|---|---|
Mission name | {{{mission_name}}} | ||||
Spacecraft name | {{{spacecraft_name}}} | ||||
Spacecraft type | {{{spacecraft_type}}} | ||||
Space shuttle | {{{shuttle_name}}} | ||||
Command Module | {{{command_module}}} | ||||
Service Module | {{{service_module}}} | ||||
Lunar Module | {{{lunar_module}}} | ||||
Spacecraft mass | {{{spacecraft_mass}}} | ||||
Crew size | {{{crew_size}}} | ||||
Call sign | {{{callsign}}} | ||||
Booster | {{{booster}}} | ||||
Launch pad | {{{launch_pad}}} | ||||
Launch date | {{{launch_date}}} | ||||
Spacewalk begin | {{{spacewalk_begin}}} | ||||
Spacewalk end | {{{spacewalk_end}}} | ||||
Lunar landing | {{{lunar_landing}}} | ||||
Landing site | {{{landing_site}}} | ||||
Lunar EVA duration | {{{lunar_eva_duration}}} | ||||
Lunar surface time | {{{lunar_surface_time}}} | ||||
Lunar Roving Vehicle | {{{lunar_rover}}} | ||||
CMP EVA duration | {{{cmp_eva_duration}}} | ||||
Lunar sample mass | {{{lunar_sample_mass}}} | ||||
Number of lunar orbits | {{{lunar_orbits}}} | ||||
Total CSM time in lunar orbit | {{{time_lunar_orbits}}} | ||||
Landing | {{{landing}}} | ||||
Mission duration | {{{mission_duration}}} | ||||
Number of orbits | {{{orbits}}} | ||||
Apogee | {{{apogee}}} | ||||
Perigee | {{{perigee}}} | ||||
Apolune | {{{apolune}}} | ||||
Perilune | {{{perilune}}} | ||||
Orbital period | {{{period}}} | ||||
Orbital altitude | {{{altitude}}} | ||||
Orbital inclination | {{{inclination}}} | ||||
Distance traveled | {{{distance_traveled}}} | ||||
Burn time | {{{sso_burn}}} | ||||
Maximum velocity | {{{max_velocity}}} | ||||
Peak acceleration | {{{peak_accel}}} | ||||
Peak deceleration | {{{peak_decel}}} | ||||
Crew photo | |||||
[[Image:{{{crew_photo}}}|200px]] | |||||
{{{crew_caption}}} | |||||
Related missions | |||||
| |||||
{{{footnotes}}} |