Difference between revisions of "STS-4V"
Lafayette1 (talk | contribs) |
Lafayette1 (talk | contribs) |
||
Line 21: | Line 21: | ||
}} | }} | ||
− | '''STS-4V''' is a multinational Earth-science space shuttle mission, planned for July 29, 2009. It is expected to use the [[Space Shuttle Terra Nova|Space Shuttle ''Terra Nova'']]. The primary payload will be the SPACEHAB Double Research Module. The mission is scheduled to include three spacewalks using newly a updated version of the Manned Maneuvering Unit (MMU). | + | '''STS-4V''' is a multinational Earth-science space shuttle mission, planned for July 29, 2009. It is expected to use the [[Space Shuttle Terra Nova|Space Shuttle ''Terra Nova'']]. The primary payload will be the SPACEHAB Double Research Module. The mission is scheduled to include three spacewalks using newly a updated version of the [[Wikipedia:Manned Maneuvering Unit|Manned Maneuvering Unit (MMU)]]. |
<!--RP note: "The blueprint is of the Space Shuttle Terra Nova and its cargo bay, which holds a newly redesigned SPACEHAB double reseach module and a new Extended Duration Orbiter pallet. Clipped to this is a list of the experiments flying on the next polar orbit mission from Vandenberg AFB ("STS-4V"), all of which are scienific and relate to biology, climatology and Earth science." --> | <!--RP note: "The blueprint is of the Space Shuttle Terra Nova and its cargo bay, which holds a newly redesigned SPACEHAB double reseach module and a new Extended Duration Orbiter pallet. Clipped to this is a list of the experiments flying on the next polar orbit mission from Vandenberg AFB ("STS-4V"), all of which are scienific and relate to biology, climatology and Earth science." --> | ||
Line 94: | Line 94: | ||
==Wake-up calls== | ==Wake-up calls== | ||
− | A tradition for NASA human spaceflights since the days of [[Project Gemini|Gemini]], mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities. | + | A tradition for NASA human spaceflights since the days of [[Wikipedia:Project Gemini|Gemini]], mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities. |
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
Line 104: | Line 104: | ||
|- | |- | ||
| style="border-bottom:2px solid grey;"| <small>Day 2</small><br> | | style="border-bottom:2px solid grey;"| <small>Day 2</small><br> | ||
− | | style="border-bottom:2px solid grey;"| " | + | | style="border-bottom:2px solid grey;"| "Cosmic Castaway" |
− | | style="border-bottom:2px solid grey;" | [[ | + | | style="border-bottom:2px solid grey;" | [[Wikipedia:Electrasy|Electrasy]] |
− | | style="border-bottom:2px solid grey;" | | + | | style="border-bottom:2px solid grey;" | Ixy Comeaux |
| style="border-bottom:2px solid grey;"| <small>[http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-125/wave/fd02.wav WAV] [http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-125/mp3/fd02.mp3 MP3]</br> [http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-125/transcript/fd02.txt TRANSCRIPT]</small> | | style="border-bottom:2px solid grey;"| <small>[http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-125/wave/fd02.wav WAV] [http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-125/mp3/fd02.mp3 MP3]</br> [http://spaceflight1.nasa.gov/gallery/audio/shuttle/sts-125/transcript/fd02.txt TRANSCRIPT]</small> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
==Contingency mission== | ==Contingency mission== | ||
− | '''[[STS-3xx|STS-504]]''' was the designation given to the [[Contingency Shuttle Crew Support]] mission which would have been launched in the event Space Shuttle | + | '''[[Wikipedia:STS-3xx|STS-504]]''' was the designation given to the [[Wikipedia:Contingency Shuttle Crew Support|Contingency Shuttle Crew Support]] mission which would have been launched in the event Space Shuttle ''Terra Nova'' became disabled during STS-4V. Due to the inclination and other orbit parameters of the mission, ''Terra Nova'' would have been unable to use the International Space Station as a safe haven in the event of structural or mechanical failure. |
+ | |||
+ | <!-- ==Mission payload== --> |
Revision as of 23:49, 28 July 2009
This article or section documents a scheduled or expected spaceflight. Details may change as the launch date approaches or more information becomes available. |
STS-4V | |||||
Mission insignia | |||||
Mission statistics | |||||
---|---|---|---|---|---|
Mission name | STS-4V | ||||
Space shuttle | Terra Nova | ||||
Spacecraft mass | TBD | ||||
Launch pad | SLC-6 | ||||
Launch date | July 29, 2009 6:25 a.m. PDT (14:25 UTC) | ||||
Landing | August 10, 2009 | ||||
Number of orbits | TBD | ||||
Orbital period | TBD | ||||
Orbital altitude | TBD | ||||
Orbital inclination | 90° | ||||
Distance traveled | TBD | ||||
Related missions | |||||
|
STS-4V is a multinational Earth-science space shuttle mission, planned for July 29, 2009. It is expected to use the Space Shuttle Terra Nova. The primary payload will be the SPACEHAB Double Research Module. The mission is scheduled to include three spacewalks using newly a updated version of the Manned Maneuvering Unit (MMU).
Contents
Crew
Position | Astronaut | |
---|---|---|
Commander | Harold Hamilton Fifth spaceflight | |
Pilot | David Sanders Third spaceflight | |
Mission Specialist 1 | Ixy Comeaux Fifth spaceflight | |
Mission Specialist 2 | Yuri Malashenko, RKA First spaceflight | |
Payload Specialist 1 | Clarissa Thomas, ESA First spaceflight |
Mission parameters
- Mass: TBD
- Perigee: TBD
- Apogee: TBD
- Inclination: 90°
- Period: TBD
Mission payload
Launch delays
Mission timeline
Extra-vehicular activity
Two spacewalks are planned for STS-4V.
EVA # | Spacewalkers | Start (UTC) | End (UTC) | Duration |
---|---|---|---|---|
EVA 1 |
Ixy Comeaux | July 18 16:19 |
July 18 21:51 |
5 hours, 32 minutes |
First successful test of the newly designed NG-MMU. Fourth ever untethered spacewalk. | ||||
EVA 2 |
Comeaux Yuri Malashenko |
July 20 15:27 |
July 20 22:20 |
6 hours, 53 minutes |
First Russian and fifth ever untethered spacewalk. |
Wake-up calls
A tradition for NASA human spaceflights since the days of Gemini, mission crews are played a special musical track at the start of each day in space. Each track is specially chosen, often by their families, and usually has a special meaning to an individual member of the crew, or is applicable to their daily activities.
Flight Day | Song | Artist/Composer | Played for | Links |
---|---|---|---|---|
Day 2 |
"Cosmic Castaway" | Electrasy | Ixy Comeaux | WAV MP3 TRANSCRIPT |
Contingency mission
STS-504 was the designation given to the Contingency Shuttle Crew Support mission which would have been launched in the event Space Shuttle Terra Nova became disabled during STS-4V. Due to the inclination and other orbit parameters of the mission, Terra Nova would have been unable to use the International Space Station as a safe haven in the event of structural or mechanical failure.